BARBER HALF DOLLARS - GENERAL LISTINGS

Date Mintage
About Good 3

Good/About Good 4

Good 4

Very Good 8
1892 934,000 32.00 37.00 42.00 54.00
1892-O 390,000 256.00 266.00 286.00 546.00
1892-S 1,029,028 200.00 275.00 302.00 364.00
1893 1,826,000 19.00 25.00 31.00 42.00
1893-O 1,389,000 30.00 41.00 47.00 88.00
1893-S 740,000 125.00 140.00 156.00 390.00
1894 1,148,000 25.00 33.00 42.00 57.00
1894-O 2,138,000 21.00 28.00 35.00 47.00
1894-S 4,048,690 14.00 19.00 24.00 41.00
1895 1,834,338 14.00 19.00 24.00 38.00
1895-O 1,766,000 30.00 38.00 43.00 74.00
1895-S 1,108,086 44.00 49.00 54.00 128.00
1896 950,000 31.00 39.00 46.00 57.00
1896-O 924,000 35.00 43.00 51.00 122.00
1896-S 1,140,948 90.00 100.00 115.00 182.00
1897 2,480,000 14.00 19.00 24.00 38.00
1897-O 632,000 130.00 145.00 156.00 240.00
1897-S 933,900 125.00 140.00 156.00 234.00
1898 2,956,000 14.00 18.00 23.00 30.00
1898-O 874,000 25.00 31.00 39.00 105.00
1898-S 2,358,550 20.00 25.00 30.00 47.00
1899 5,538,000 14.00 18.00 23.00 27.00
1899-O 1,724,000 15.00 19.00 24.00 43.00
1899-S 1,686,411 14.00 19.00 24.00 45.00
1900 4,762,000 14.00 18.00 23.00 27.00
1900-O 2,744,000 19.00 26.00 31.00 59.00
1900-S 2,560,322 13.00 18.00 23.00 32.00
1901 4,268,000 12.00 17.00 20.00 24.00
1901-O 1,124,000 15.00 19.00 24.00 46.00
1901-S 847,044 50.00 63.00 84.00 130.00
1902 4,922,000 10.00 15.00 20.00 27.00
1902-O 2,526,000 14.00 19.00 23.00 34.00
1902-S 1,460,670 15.00 19.00 24.00 41.00
1903 2,278,000 13.00 18.00 23.00 31.00
1903-O 2,100,000 13.00 18.00 23.00 35.00
1903-S 1,920,772 13.00 18.00 23.00 39.00
1904 2,992,000 13.00 16.00 20.00 24.00
1904-O 1,117,600 22.00 29.00 34.00 54.00
1904-S 553,038 38.00 52.00 68.00 156.00
1905 662,000 14.00 19.00 24.00 47.00
1905-O 505,000 18.00 22.00 27.00 58.00
1905-S 2,494,000 14.00 18.00 24.00 31.00
1906 2,638,000 13.00 15.00 20.00 24.00
1906-D 4,028,000 12.00 15.00 20.00 24.00
1906-O 2,446,000 13.00 18.00 23.00 27.00
1906-S 1,740,154 14.00 19.00 24.00 35.00
1907 2,598,000 12.00 15.00 20.00 27.00
1907-D 3,856,000 13.00 16.00 23.00 24.00
1907-O 3,946,600 13.00 18.00 24.00 35.00
1907-S 1,250,000 13.00 18.00 24.00 35.00
1908 1,354,000 12.00 15.00 20.00 27.00
1908-D 3,280,000 12.00 15.00 20.00 24.00
1908-O 5,360,000 12.00 15.00 20.00 27.00
1908-S 1,644,828 14.00 19.00 24.00 45.00
1909 2,368,000 12.00 15.00 20.00 27.00
1909-O 925,400 13.00 18.00 23.00 30.00
1909-S 1,764,000 13.00 18.00 23.00 28.00
1910 418,000 14.00 19.00 24.00 53.00
1910-S 1,948,000 12.00 17.00 23.00 31.00
1911 1,406,000 13.00 18.00 23.00 27.00
1911-D 695,080 13.00 18.00 23.00 28.00
1911-S 1,272,000 13.00 18.00 23.00 27.00
1912 1,550,000 12.00 15.00 20.00 27.00
1912-D 2,300,800 12.00 15.00 20.00 27.00
1912-S 1,370,000 13.00 18.00 23.00 27.00
1913 188,000 52.00 67.00 74.00 117.00
1913-D 534,000 13.00 18.00 23.00 27.00
1913-S 604,000 14.00 19.00 24.00 41.00
1914 124,230 101.00 110.00 122.00 177.00
1914-S 992,000 12.00 16.00 23.00 24.00
1915 138,000 60.00 70.00 84.00 130.00
1915-D 1,170,400 11.00 15.00 20.00 27.00
1915-S 1,604,000 11.00 15.00 20.00 27.00

 

Date of last update: 05/16/2024