To Order by email:
fscorders@capecod.net

YUGOSLAVIA CURRENCY, Page 3, Pick #87 on
PAGE 1 || PAGE 2 || YUGOSLAVIA COINS || YUGOSLAVIA STAMPS
 

O Image R Image Inventory Country Date Denomination Pick # Grade Notes Loc Sell
16005 YUGOSLAVIA 12.8.1978 10 Dinara 87a Uncirculated 3 @ $0.75 2 2.25
15772 YUGOSLAVIA 12.8.1978 20 Dinara 88a Uncirculated 2 @ $0.75 2 1.50
16009 YUGOSLAVIA 12.8.1978 20 Dinara 88a Uncirculated 20 @ $0.75 2 15.00
4354 YUGOSLAVIA 12.8.1978 20 Dinara 88a Uncirculated 5 @ $0.75 2 3.75
16007 YUGOSLAVIA 12.8.1978 50 Dinara 89a Uncirculated 6 @ $1.00 2 6.00
16008 YUGOSLAVIA 4.11.1981 50 Dinara 89b Uncirculated 2 @ $1.00 2 2.00
4352 YUGOSLAVIA 4.11.1981 100 Dinara 90 Uncirculated 7 @ $1.25 2 8.75
6621 YUGOSLAVIA 4.11.1981 100 Dinara 90b Uncirculated 2 @ $1.25 2 2.50
15997 YUGOSLAVIA 4.11.1981 100 Dinara 90b Uncirculated 7 @ $1.25 2 8.75
15773 YUGOSLAVIA 1981, 1986 100 Dinara 90b, 90c Uncirculated 2 Notes 2 2.25
15998 YUGOSLAVIA 16.5.1988 100 Dinara 90c Uncirculated 3 @ $1.00 2 3.00
15999 YUGOSLAVIA 12.8.1978 500 Dinara 91a Uncirculated   2 2.00
16001 YUGOSLAVIA 4.11.1981 500 Dinara 91b Uncirculated   2 1.00
  16000 YUGOSLAVIA 4.11.1981 500 Dinara 91b Uncirculated 10 @ $1.00 2 10.00
3157 YUGOSLAVIA 1981 500 Dinara 91b Uncirculated 8 @ $1.00 2 8.00
6629 YUGOSLAVIA 16.5.1986 500 Dinara 91c Uncirculated   2 2.00
16002 YUGOSLAVIA 16.5.1986 500 Dinara 91c Uncirculated 9 @ $2.00 2 18.00
4353 YUGOSLAVIA 16.5.1986 500 Dinara 91c Uncirculated   2 2.00
6619 YUGOSLAVIA 12.8.1978 10,000 Dinara 92a Uncirculated   2 7.50
16485 YUGOSLAVIA 12.8.1978 1,000 Dinara 92c Uncirculated 4 @ $3.00 2 12.00
3155 YUGOSLAVIA 1978 1,000 Dinara 92c Uncirculated 3 @ $3.00 2 9.00
16484 YUGOSLAVIA 4.11.1981 1,000 Dinara 92d Uncirculated 30 @ $1.00 2 30.00
3156 YUGOSLAVIA 1981 1,000 Dinara 92d Uncirculated 8 @ $1.00 2 8.00
16021 YUGOSLAVIA 1.5.1985 5,000 Dinara 93a Uncirculated 8 @ $3.50 2 28.00
6862 YUGOSLAVIA 1.5.1985 5,000 Dinara 93a Uncirculated 2 @ $3.50 2 7.00
3137 YUGOSLAVIA 1993 5,000 Dinara 93a Uncirculated 2 @ $3.50 2 7.00
16486 YUGOSLAVIA 1.5.1987 20,000 Dinara 95 Uncirculated 4 @ $1.50 2 6.00
  16020 YUGOSLAVIA 1.9.1988 50,000 Dinara 96 Uncirculated   2 3.50
16505 YUGOSLAVIA 1989 100,000 Dinara 97 Extremely Fine   2 2.00
16492 YUGOSLAVIA 1989 100,000 Dinara 97 Uncirculated 6 @ $3.50 2 21.00
16512 YUGOSLAVIA 1990 50 Dinara 104 Uncirculated   2 1.50
16483 YUGOSLAVIA 1992 100 Dinara 112 Uncirculated 3 @ $1.00 2 3.00
3150 YUGOSLAVIA 1992 100 Dinara 112 Uncirculated 4 @ $1.00 2 4.00
16516 YUGOSLAVIA 1992 5,000 Dinara 115 Very Fine   2 1.50
16497 YUGOSLAVIA 1992 10,000 Dinara 116 Very Fine 22 @ $0.25 2 10.50
3147 YUGOSLAVIA 1992 10,000 Dinara 116   Very Fine // About Uncirculated 18 @ $1.00 2 18.00
16498 YUGOSLAVIA 1992 10,000 Dinara 116 Uncirculated 4 @ $2.00 2 8.00
16501 YUGOSLAVIA 1992 50,000 Dinara 117 Very Fine 10 @ $0.75 2 7.50
3145 YUGOSLAVIA 1992 50,000 Dinara 117   Very Fine // About Uncirculated 4 @ $1.00 2 4.00
16509 YUGOSLAVIA 1993 100,000 Dinara 118 Very Fine 12 @ $0.50 2 6.00
3151 YUGOSLAVIA 1993 100,000 Dinara 118   Very Fine // About Uncirculated 8 @ $1.00 2 8.00
3144 YUGOSLAVIA 1993 500,000 Dinara 119 Very Fine 2 @ $2.50 2 5.00
16510 YUGOSLAVIA 1993 500,000 Dinara 119 Very Fine 2 @ $2.50 2 5.00
16487 YUGOSLAVIA 1993 5,000,000 Dinara 121 Very Fine 30 @ $0.50 2 15.00
3148 YUGOSLAVIA 1993 50,000,000 Dinara 123   Very Fine // About Uncirculated 22 @ $1.00 2 22.00
16503 YUGOSLAVIA 1993 50,000,000 Dinara 123 Very Fine 24 @ $0.75 2 18.00
16507 YUGOSLAVIA 1993 100,000,000 Dinara 124 Very Fine 24 @ $0.50 2 12.00
16496 YUGOSLAVIA 1993 500,000,000 Dinara 125 Extremely Fine 25 @ $4.00 2 100.00
16504 YUGOSLAVIA 1993 1,000,000,000 Dinara 126 Very Fine 5 @ $2.50 2 12.50
3149 YUGOSLAVIA 1993 1,000,000,000 Dinara 126 Very Fine 2 @ $2.50 2 5.00
16491 YUGOSLAVIA 1993 10,000,000,000 Dinara 127 Very Fine 26 @ $1.50 2 39.00
3143 YUGOSLAVIA 1993 5,000 Dinara 128   Very Fine // About Uncirculated 39 @ $1.50 2 58.50
16502 YUGOSLAVIA 1993 5,000 Dinara 128 Very Fine 10 @ $1.50 2 15.00
3141 YUGOSLAVIA 1993 10,000 Dinara 129   Very Fine // About Uncirculated 10 @ $1.00 2 10.00
16493 YUGOSLAVIA 1993 10,000 Dinara 129 Very Fine 34 @ $0.75 2 25.50
3142 YUGOSLAVIA 1993 50,000 Dinara 130   Very Fine // About Uncirculated 16 @ 1.00 2 16.00
16508 YUGOSLAVIA 1993 50,000 Dinara 130 Extremely Fine 7 @ $1.50 2 10.50
3135 YUGOSLAVIA 1993 500,000 Dinara 131   Very Fine // About Uncirculated 12 @ $1.00 2 12.00
16022 YUGOSLAVIA 1993 500,000 Dinara 131   VF - EF 26 @ $1.00 2 26.00
3134 YUGOSLAVIA 1993 50,000,000 Dinara 132   Very Fine // About Uncirculated 7 @ $1.00 2 7.00
16515 YUGOSLAVIA 1993 5,000,000 Dinara 132 Very Fine 5 @ $0.50 2 2.50
15015 YUGOSLAVIA 1993 50,000,000 Dinara 133 Uncirculated 3 @ $2.00 2 6.00
16488 YUGOSLAVIA 1993 50,000,000 Dinara 133 Uncirculated 5 @ $2.00 2 10.00
3133 YUGOSLAVIA 1993 50,000,000 Dinara 133   Very Fine // About Uncirculated 10 @ $10.00 2 10.00
3139 YUGOSLAVIA 1993 500,000,000 Dinara 134   Very Fine // About Uncirculated 20 @ $1.00 2 20.00
16490 YUGOSLAVIA 1993 500,000,000 Dinara 134 Extremely Fine 3 @ $1.50 2 4.50
16023 YUGOSLAVIA 1993 5,000,000,000 Dinara 135   VF - EF 24 @ $2.00 2 48.00
3140 YUGOSLAVIA 1993 5,000,000,000 Dinara 135   Very Fine // About Uncirculated 3 @ $1.00 2 3.00
16024 YUGOSLAVIA 1993 5,000,000,000 Dinara 135 Uncirculated 5 @ $3.00 2 15.00
16494 YUGOSLAVIA 1993 50,000,000,000 Dinara 136 Extremely Fine 2 @ $3.00 2 6.00
3138 YUGOSLAVIA 1993 50,000,000,000 Dinara 136   Very Fine // About Uncirculated 8 @ $1.00 2 8.00
1867 YUGOSLAVIA 1993 50,000,000,000 Dinara 136 Very Fine 23 @ $0.75 2 17.25
16495 YUGOSLAVIA 1993 50,000,000,000 Dinara 136 Very Fine 2 @ $0.75 2 1.50
1866
YUGOSLAVIA 1993 500,000,000,000 Dinara 137 Very Fine 21 @ $1.50 2 31.50
16489 YUGOSLAVIA 1993 500,000,000,000 Dinara 137 Very Fine 3 @ $1.50 2 4.50
3159 YUGOSLAVIA 1994 10 Dinara 138a Uncirculated 4 @ $1.00 2 4.00
16506 YUGOSLAVIA 1994 10 Dinara 138a Uncirculated 2 @ $1.00 2 2.00
16499 YUGOSLAVIA 1994 100 Dinara 139 Uncirculated 8 @ $1.00 2 8.00
3146 YUGOSLAVIA 1994 1,000 Dinara   140 Uncirculated   2 2.00
3136 YUGOSLAVIA 1994 5,000 Dinara 141   Very Fine // About Uncirculated 3 @ $1.00 2 3.00
16511 YUGOSLAVIA 1994 50,000 Dinara 142 Extremely Fine   2 2.00
16517 YUGOSLAVIA 1994 10,000,000 Dinara 144 Uncirculated   2 5.00

Telephone 508-548-7075 
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540 
Electronic mail 
General Information: fscorders@capecod.net

We ship via USPS: weight + content value = rate


Send mail to: fscorders@capecod.net with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update: 08/21/2017