CERTIFIED AMERICAN SILVER EAGLES - 1986 to DATE |
| Added: 04/06/2026* | ||||||||
| 3rd Party | Serial Num | Date | Topic | Denomination | Comments | Grade | Location | Value $ |
| NGC | 3970957-005 | 1986 | American Silver Eagle | Dollar | First Year of Issue | MS-69 | USCW | $125.00 |
| PCGS | 35609681 | 1986 | American Silver Eagle | Dollar | Silver | MS-69 | USCW | $125.00 |
| ANACS | 0200895010200222 | 1986 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| PCGS | 49600685 | 1986 | American Silver Eagle | Dollar | Silver | MS-68 | USCW | $105.00 |
| NGC | 1988230-006 | 1987 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 1859545-056 | 1987 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| ANACS | 02008950102004752 | 1987 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| PCGS | 53076180 | 1987 | American Silver Eagle | Dollar | Obverse Toning | MS-67 | USCW | $95.00 |
| NGC | 8420803-001 | 1987-S | American Silver Eagle | Dollar | PF-68 UCAM | USCW | $115.00 | |
| NGC | 8164501-012 | 1988 | American Silver Eagle | Dollar | NGC-X | 9.9 | USCW | $98.00 |
| NGC | 1858761-024 | 1988 | American Silver Eagle | Dollar | 20th Anniversary Collection, #924 of 2005 | MS-69 | USCW | $95.00 |
| PCGS | 37585010 | 1988-S | American Silver Eagle | Dollar | PF-69 DCAM | USCW | $155.00 | |
| NGC | 3862329-130 | 1989 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| PCGS | 35609688 | 1989 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| PCGS | 43206617 | 1989 | American Silver Eagle | Dollar | Mint Error -- Minor Die Chip | MS-68 | USCW | $115.00 |
| NGC | 139020-055 | 1989-S | American Silver Eagle | Dollar | PF-69 UCAM | USCW | $155.00 | |
| NGC | 3780370-075 | 1990 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| NGC | 3774704-398 | 1991 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| PCGS | 51184994 | 1991 | American Silver Eagle | Dollar | Silver, Original Toning | MS-67 | USCW | $90.00 |
| NGC | 8325283-024 | 1991 S | American Silver Eagle | Dollar | PF-69 UCAM | USCW | $150.00 | |
| NGC | 3784045-126 | 1992 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3911368-272 | 1993 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 1968582-004 | 1993 P | American Silver Eagle | Dollar | PF-69 UCAM | USCW | $150.00 | |
| NGC | 3865545-136 | 1994 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| PCGS | 35667563 | 1994 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| PCGS | 35667564 | 1994 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| NGC | 3869150-173 | 1995 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| NGC | 6298482-021 | 1995 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| NGC | 3545227-253 | 1995 | American Silver Eagle | Dollar | MS-69 | USCW | $125.00 | |
| NGC | 6794676-063 | 1995 P | American Silver Eagle | Dollar | PF-69 UCAM | USCW | $150.00 | |
| NGC | 3918825-256 | 1996 | American Silver Eagle | Dollar | MS-69 | USCW | $135.00 | |
| NGC | 3865541-107 | 1997 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 8143079-045 | 1997 P | American Silver Eagle | Dollar | PF-69 UCAM | USCW | $150.00 | |
| NGC | 3968162-045 | 1998 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 265309-061 | 1998 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3369423-087 | 1999 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| PCGS | 39110574 | 1999 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| PCGS | 39039973 | 1999 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| NGC | 265713-015 | 1999 | American Silver Eagle | Dollar | MS-69 | USCW | $90.00 | |
| NGC | 3868993-313 | 2000 | American Silver Eagle | Dollar | MS-69 | USCW | $90.00 | |
| NGC | 265728-076 | 2000 | American Silver Eagle | Dollar | MS-69 | USCW | $90.00 | |
| PCGS | 36875375 | 2001 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| NGC | 3862943-149 | 2001 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 265735-025 | 2001 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3794774-079 | 2002 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 263724-099 | 2002 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| PCGS | 36830658 | 2002 | American Silver Eagle | Dollar | Premier | MS-69 | USCW | $95.00 |
| PCGS | 2003 | American Silver Eagle | Dollar | 1986 - 2005 Limited Edition Set | Gem BU | USCW | $95.00 | |
| PCGS | 29736519 | 2003-W | American Silver Eagle | Dollar | Retro Doily | PR70 DCAM | S | $125.00 |
| NGC | 3914711-366 | 2003 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3862879-389 | 2004 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3914740-383 | 2005 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| PCGS | 73324944 | 2005 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3119713-043 | 2005-W | American Silver Eagle | Dollar | Ultra Cameo | PF-70 UCAM | S | $200.00 |
| NGC | 3976138-278
|
2006 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00
|
|
| ICG | #845 OF 1488 | 2006 | American Silver Eagle | Dollar | A First Strike Coin | MS-70 | USCW | $115.00 |
| PCGS | 42080212 | 2006-W | American Silver Eagle | Dollar | 20th Anniversary Burnished |
SP-70 | USCW | $130.00 |
| NGC | 3121791-461 | 2007 | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 1560040-298
|
2007 | American Silver Eagle | Dollar | Early Releases | MS-69 | USCW | $95.00
|
| NGC | 3083014-056 | 2007-W | American Silver Eagle | Dollar | Early Releases | MS-69 | USCW | $95.00 |
| PCGS | 13180964 | 2007-W | American Silver Eagle | Dollar | Silver | PR69 DCAM | USCW | $99.00 |
| NGC | 3789569-090 | 2008 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| PCGS | 50480783 | 2008 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| ANACS | #697 of 2009 | 2009 | American Silver Eagle | Dollar | First Strike #697 of 2009 |
MS-70 | USCW | $100.00 |
| ANACS | #698 of 2009 | 2009 | American Silver Eagle | Dollar | First Strike #698 of 2009 |
MS-70 | USCW | $100.00 |
| NGC | 3914706-211 | 2009 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| PCGS | 33981048 | 2010 | American Silver Eagle | Dollar | MS-70 | USCW | $95.00 | |
| NGC | 3862342-282 | 2010 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| PCGS | 16027400 | 2010 | American Silver Eagle | Dollar | First Strike | MS-69 | USCW | $95.00 |
| NGC | 3375151-084 | 2010 | American Silver Eagle | Dollar | Early Releases | MS-69 | USCW | $100.00 |
| NGC | 3376351-009 | 2010 | American Silver Eagle | Dollar | MS-69 | USCW | $100.00 | |
| NGC | 4641418-080 | 2010 | American Silver Eagle | Dollar | From US Mint Sealed Box | MS-69 | USCW | $100.00 |
| NGC | 3452988-174 | 2011 | American Silver Eagle | Dollar | 25th Anniversary | MS-69 | USCW | $105.00 |
| NGC | 4602597-062 | 2011 (S) | American Silver Eagle | Dollar | MS-70 | USCW | $130.00 | |
| NGC | 2560911-342 | 2011 (S) | American Silver Eagle | Dollar | MS-69 | USCW | $90.00 | |
| NGC | 3554748-061 | 2011(W) | American Silver Eagle | Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3474447-010 | 2011-W | American Silver Eagle | Dollar | Ultra Cameo 25th Anniversary Set, Early Releases |
PF-70 UCAM | C | $200.00 |
| NGC | 6561428-005 | 2011-W | American Silver Eagle | Dollar | Burnished | MS-70 | USCW | $130.00 |
| NGC | 3566244-052
|
2012 | American Silver Eagle | Dollar | First Releases | MS-70 | USCW | $130.00
|
| NGC | 3565278-439
|
2012 | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $115.00
|
| NGC | 3863426-003 | 2012 | American Silver Eagle | Dollar | MS-69 | USCW | $115.00 | |
| NGC | 4597806-050 | 2012 (S) | American Silver Eagle | Dollar | MS-70 | USCW | $130.00 | |
| NGC | 3621462-351 | 2012 (S) | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $90.00 |
| NGC | 3621462-356 | 2012 (S) | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $90.00 |
| NGC | 3616223-087 | 2012 (W) | American Silver Eagle | Dollar | First Releases, From Mint Sealed Box #14 | MS-69 | USCW | $90.00 |
| PCGS | 47297452 | 2012-S | American Silver Eagle | Dollar | 75th Anniversary SF Mint Set | Rev PR-69 | USCW | $125.00 |
| NGC | 3863636-290
|
2013 | American Silver Eagle | Dollar | MS-69 | USCW | $90.00
|
|
| NGC | 6021541-033 | 2013 (S) | American Silver Eagle | Dollar | MS-70 | USCW | $95.00 | |
| NGC | 4271179-136 | 2013-W | American Silver Eagle | Dollar | Enhanced Finish | SP-70 | USCW | $135.00 |
| BA17-00564-001 | 2013-W | American Silver Eagle | Dollar | Reverse Proof | SP-69 | USCW | $99.00 | |
| ANACS | 0701131010100323 | 2013-W | American Silver Eagle | Dollar | Enhanced Uncirculated | EU-70 | USCW | $105.00 |
| NGC | 3862331-156 | 2014 | American Silver Eagle | Dollar | First Releases | MS-70 | USCW | $130.00 |
| NGC | 3969525-132
|
2014 | American Silver Eagle | Dollar | MS-69 | USCW | $90.00
|
|
| NGC | 6035394-010 | 2014 (S) | American Silver Eagle | Dollar | MS-70 | USCW | $99.00 | |
| NGC | 4298765-064 | 2015 | American Silver Eagle | Dollar | Boston Red Sox | Gem Uncirculated | USCW | $90.00 |
| NGC | 3982089-172 | 2015(W) | American Silver Eagle | Dollar | First Day of Issue | MS-70 | USCW | $135.00 |
| NGC | 3982089-198 | 2015(W) | American Silver Eagle | Dollar | First Day of Issue | MS-70 | USCW | $135.00 |
| ANACS | 0500988010100920 | 2015-W | American Silver Eagle | Dollar | Burnished | SP-70 | USCW | $135.00 |
| ANACS | 0500934010101992 | 2015-W | American Silver Eagle | Dollar | A First Strike Coin | PR-70 DCAM | USCW | $135.00 |
| PCGS | 16027400 | 2016 | American Silver Eagle | Dollar | Struck at The West Point Mint 30th Anniversary |
MS-70 | USCW | $99.00 |
| PCGS | 81447071 | 2016 | American Silver Eagle | Dollar | Struck at The West Point Mint 30th Anniversary |
MS-70 | USCW | $105.00 |
| PCGS | 33723350 | 2016 | American Silver Eagle | Dollar | 30th Anniversary | MS-70 | USCW | $99.00 |
| PCGS | 33726648 | 2016 | American Silver Eagle | Dollar | 30th Anniversary | MS-70 | USCW | $99.00 |
| NGC | 4308684-053
|
2016 | American Silver Eagle | Dollar | Eagle 30th Anniversary | MS-69 | USCW | $95.00
|
| NGC | 4554961-183 | 2016(S) | American Silver Eagle | Dollar | Eagle 30th Anniversary | MS-69 | USCW | $95.00 |
| ANACS | 0501268010100220 | 2016-W | American Silver Eagle | Dollar | 30th Anniversary; Burnished | SP-70 | USCW | $135.00 |
| NGC | 4519994-013 | 2016-W | American Silver Eagle | Dollar | Burnished, Lettered Edge, Early Releases | MS69 UCAM | USCW | $99.00 |
| ANACS | 0501224010102917 | 2016-W | American Silver Eagle | Dollar | 30th Anniversary; A First Strike Coin | PR-70 DCAM | USCW | $140.00 |
| NGC | 4511773-002 | 2016-W | American Silver Eagle | Dollar | Lettered Edge, Early Releases | PR69 UCAM | USCW | $105.00 |
| PCGS | 83709233 | 2017 | American Silver Eagle | Dollar | 45th Presidential Inauguration (Trump/Pence) Red Border Around Coin First Strike |
MS-70 | USCW | $135.00 |
| PCGS | 83708273 | 2017 | American Silver Eagle | Dollar | 45th Presidential Inauguration (Trump/Pence) White Border Around Coin First Strike |
MS-70 | USCW | $135.00 |
| PCGS | 83707460 | 2017 | American Silver Eagle | Dollar | 45th Presidential Inauguration (Trump/Pence) Blue Border Around Coin First Strike |
MS-70 | USCW | $135.00 |
| PCGS | 83261831 | 2017 | American Silver Eagle | Dollar | Donald J. Trump 45th President First Day of Issue |
MS-70 | USCW | $130.00 |
| PCGS | 83261832 | 2017 | American Silver Eagle | Dollar | Donald J. Trump 45th President First Day of Issue |
MS-70 | USCW | $130.00 |
| NGC | 4521691-158 | 2017 | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $90.00 |
| NGC | 4521691-169 | 2017 | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $90.00 |
| NGC | 4521691-171 | 2017 | American Silver Eagle | Dollar | First Releases | MS-69 | USCW | $90.00 |
| PCGS | 84273207 | 2017-W | American Silver Eagle | Dollar | First Strike | PF-69DCAM | USCW | $99.00 |
| PCGS | 34566255 | 2018 | American Silver Eagle | Dollar | First Strike | MS-70 | USCW | $130.00 |
| ANACS | 0200834010101091 | 2020 | American Silver Eagle | Dollar | A First Strike Coin | MS-70 | USCW | $98.00 |
| ANACS | 0200828010110666 | 2020 | American Silver Eagle | Dollar | A First Strike Coin | MS-70 | USCW | $98.00 |
| PCGS | 38898963 | 2020 | American Silver Eagle | Dollar | First Day of Issue Statue of Liberty Holder |
MS-70 | USCW | $125.00 |
| PCGS | 39735995 | 2020 | American Silver Eagle | Dollar | First Strike | MS-70 | USCW | $95.00 |
| PCGS | 40383528 | 2020 | American Silver Eagle | Dollar | Premier | MS-70 | USCW | $95.00 |
| PCGS | 40532478 | 2020(P) | American Silver Eagle | Dollar | Emergency Issue | MS-70 | USCW | $95.00 |
| NGC | 6022083-049 | 2020(P) | American Silver Eagle | Dollar | Emergency Production | MS-69 | USCW | $92.00 |
| NGC | 6081168-024 | 2020(S) | American Silver Eagle | Dollar | Emergency Production | MS-70 | USCW | $130.00 |
| NGC | 6084089-154 | 2020(S) | American Silver Eagle | Dollar | Emergency Production | MS-70 | USCW | $130.00 |
| NGC | 6081438-486 | 2020(S) | American Silver Eagle | Dollar | Emergency Production | MS-69 | USCW | $115.00 |
| PCGS | 40706428 | 2020(S) | American Silver Eagle | Dollar | Emergency Issue, Struck at San Francisco | MS-69 | USCW | $115.00 |
| PCGS | 40871555 | 2020(S) | American Silver Eagle | Dollar | Premier Emergency Issue, Struck at San Francisco |
MS-69 | USCW | $115.00 |
| PCGS | 40871552 | 2020(S) | American Silver Eagle | Dollar | Premier Emergency Issue, Struck at San Francisco |
MS-69 | USCW | $115.00 |
| PCGS | 40871557 | 2020(S) | American Silver Eagle | Dollar | Premier Emergency Issue, Struck at San Francisco |
MS-69 | USCW | $115.00 |
| NGC | 6016964-120 | 2020-W | American Silver Eagle | Dollar | Burnished | MS-70 | USCW | $115.00 |
| NGC | 6038655-058 | 2020-W | American Silver Eagle | Dollar | Burnished | MS-70 | USCW | $115.00 |
| PCGS | 41088462 | 2021 | American Silver Eagle | Dollar | Type I First Day of Issue |
MS-70 | USCW | $95.00 |
| NGC | 6090597-166 | 2021 | American Silver Eagle | Dollar | Type I First Releases |
MS-70 | USCW | $95.00 |
| NGC | 6092362-195 | 2021 | American Silver Eagle | Dollar | Type I | MS-70 | USCW | $95.00 |
| ANACS | 0200854010149098 | 2021 | American Silver Eagle | Dollar | Type I A First Strike Coin |
MS-70 | USCW | $95.00 |
| ANACS | 0200854010152675 | 2021 | American Silver Eagle | Dollar | Type I A First Strike Coin |
MS-70 | USCW | $95.00 |
| NGC | 6093076-185 | 2021(P) | American Silver Eagle | Dollar | Type I | MS-70 | USCW | $155.00 |
| NGC | 6089746-059 | 2021(S) | American Silver Eagle | Dollar | Heraldic Eagle, T-1 Emergency Production (Struck at San Francisco) |
MS-70 | USCW | $99.00 |
| ANACS | 0200859010103186 | 2021(S) | American Silver Eagle | Dollar | Heraldic Eagle, T-1 Emergency Production (Struck at San Francisco) |
MS-70 | USCW | $99.00 |
| NGC | 6090597-166 | 2021(W) | American Silver Eagle | Dollar | First Releases | MS-70 | USCW | $99.00 |
| NGC | 6246034-024 | 2021-W | American Silver Eagle | Dollar | Heraldic Eagle, T-1 | PR70 UCAM | USCW | $100.00 |
| ANACS | 0200865010104292 | 2021-W | American Silver Eagle | Dollar | Heraldic Eagle, T-1 | PR70 DCAM | USCW | $100.00 |
| NGC | 6245712-028 | 2021-W | American Silver Eagle | Dollar | Heraldic Eagle, T-1 | PF69 UCAM | USCW | $100.00 |
| PCGS | 43130256 | 2021 | American Silver Eagle | Dollar | Eagle Landing, T-2 | MS-70 | USCW | $100.00 |
| NGC | 6300137-081 | 2021-W | American Silver Eagle | Dollar | Eagle Landing, T-2 | PR70 UCAM | USCW | $100.00 |
| PCGS | 43181676 | 2021-W | American Silver Eagle | Dollar | Eagle Landing, T-2 | PR70 DCAM | USCW | $100.00 |
| PCGS | 44957157 | 2022 | American Silver Eagle | Dollar | First Strike 11 Available |
MS-70 | USCW | $105.00 |
| NGC | 8356736-099 | 2022 | American Silver Eagle | Dollar | MS-69 | USCW | $99.00 | |
| NGC | 8344455-013 | 2023 | American Silver Eagle | Dollar | MS-69 | USCW | $99.00 | |
| PCGS | 49083799 | 2024 | American Silver Eagle | Dollar | First Strike | MS-70 | USCW | $130.00 |
| NGC | 8325826-362 | 2024 | American Silver Eagle | Dollar | US Flag Label | MS-70 | USCW | $130.00 |
| PCGS | 50774941 | 2024 | American Silver Eagle | Dollar | First Strike | MS-69 | USCW | $95.00 |
| PCGS | 50774950 | 2024 | American Silver Eagle | Dollar | First Strike | MS-69 | USCW | $95.00 |
| PCGS | 50775028 | 2024 | American Silver Eagle | Dollar | First Strike | MS-69 | USCW | $95.00 |
| ANACS | 0200919010101734 | 2024(P) | American Silver Eagle | Dollar | Star Privy Mark A First Strike Coin |
MS-70 | USCW | $150.00 |
| ICG | 98018701117 | 2024(P) | American Silver Eagle | Dollar | Star Privy Mark; Black Ruthenium; 1 of 1,000 | Brilliant Uncirculated | USCW | $150.00 |
| NGC | 8345684-028 | 2025 | American Silver Eagle | Dollar | Early Releases | MS-69 | USCW | $100.00 |
| NGC | 8345685-011 | 2025 | American Silver Eagle | Dollar | Early Releases | MS-69 | USCW | $100.00 |
| NGC | 8352374-040 | 2025 (P) | American Silver Eagle | Dollar | Eagle Privy Mark First Releases |
MS-70 | USCW | $125.00 |
| NGC | 8353485-151 | 2025 (P) | American Silver Eagle | Dollar | Eagle Privy Mark Early Releases |
MS-70 | USCW | $125.00 |
| NGC | 8353485-190 | 2025 (P) | American Silver Eagle | Dollar | Eagle Privy Mark Early Releases |
MS-70 | USCW | $125.00 |
| NGC | 8353485-191 | 2025 (P) | American Silver Eagle | Dollar | Eagle Privy Mark Early Releases |
MS-70 | USCW | $125.00 |
| PCGS | 51669588 | 2025-(W) | American Silver Eagle | Dollar | First Strike | MS-69 | USCW | $90.00 |
| NGC | 8485498-006 | 2025-W | American Silver Eagle | Dollar | United States Army 250th Anniversary Privy Mark First Releases |
PF-69 UCAM | C | $200.00 |
| SILVER EAGLE SIGNATURE SERIES Certified Coins with Hand-Signed Labels |
||||||||
| Updated: 04/06/2026* | ||||||||
| 3rd Party | Certificate Num | Date | Topic | Denomination | Comments | Grade | Location | Value $ |
| PCGS | 38239789 | 1986-S | American Silver Eagle | Dollar | Hand-signed by Cameron Reagan Reagan Legacy Series Deep Cameo |
PF69 DCAM | C | $750.00 |
| PCGS | 38239111 | 1986-S | American Silver Eagle | Dollar | Hand-signed by Ashley Reagan Reagan Legacy Series Deep Cameo |
PF69 DCAM | C | $750.00 |
| CAC | 564797650 | 1990 | American Silver Eagle | Dollar | Hand-signed by Ron Drzewucki CAC President |
MS-69 | C | $165.00 |
| NGC | 6592495-169 | 1992 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver |
MS70 | USCW | $125.00 |
| NGC | 2159816-060 | 1995 | American Silver Eagle | Dollar | Hand-signed by Anna Cabral 42nd Treasurer of the US Mint Error: Obverse Struck Through |
MS-69 | USCW | $250.00 |
| NGC | 4386776-044 | 2010-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Ultra Cameo |
PF70 UCAM | USCW | $400.00 |
| NGC | 4389578-107 | 2011-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Ultra Cameo |
PF70 UCAM | USCW | $400.00 |
| NGC | 4386554-001 | 2012-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Ultra Cameo |
PF70 UCAM | USCW | $400.00 |
| PCGS | 80593039 | 2013(S) | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike Struck at San Francisco |
MS70 | USCW | $150.00 |
| PCGS | 80593054 | 2013(S) | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike Struck at San Francisco |
MS70 | USCW | $150.00 |
| PCGS | 80586647 | 2013(W) | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike Struck at West Point |
MS70 | USCW | $150.00 |
| PCGS | 80586657 | 2013(W) | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike Struck at West Point |
MS70 | USCW | $150.00 |
| NGC | 4391586-013 | 2013-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Ultra Cameo |
PF70 UCAM | USCW | $400.00 |
| PCGS | 29256151 | 2014 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike 5 Available |
MS70 | USCW | $150.00 |
| NGC | 3860913-099 | 2014-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Early Releases |
PF70 UCAM | USCW | $400.00 |
| PCGS | 31795938 | 2015 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike 5 Available |
MS70 | USCW | $150.00 |
| PCGS | 32031403 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike 4 Available |
SP70 | USCW | $400.00 |
| PCGS | 32031403 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Day of Issue - Denver |
PR70 DCAM | USCW | $400.00 |
| PCGS | 31507257 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Day of Issue - Florida FUN |
PR70 DCAM | USCW | $175.00 |
| PCGS | 31555217 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Day of Issue - Washington DC |
PR70 DCAM | USCW | $175.00 |
| PCGS | 31573527 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Day of Issue - Philadelphia |
PR70 DCAM | USCW | $175.00 |
| NGC | 4395331-201 | 2015-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Ultra Cameo |
PF70 UCAM | USCW | $350.00 |
| NGC | 4305878-317 | 2016 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti First Day of Issue |
MS-70 | USCW | $125.00 |
| PCGS | 80432418 | 2016 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike 2 Available |
MS70 | USCW | $150.00 |
| PCGS | 82965998 | 2016-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike 2 Available |
SP70 (Burnished) |
USCW | $150.00 |
| NGC | 2103643-068 | 2016-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Lettered Edge Early Releases |
PR70 UCAM | S | $350.00 |
| NGC | 4510779-221 | 2016-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Lettered Edge Early Releases |
PR70 UCAM | S | $350.00 |
| NGC | 4510779-222 | 2016-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver Lettered Edge Early Releases |
PR70 UCAM | S | $350.00 |
| PCGS | 82167311 | 2016-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver 30th Anniversary First Strike |
PR70 DCAM | S | $350.00 |
| PCGS | 83294384 | 2017 | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Day of Issue 3 Available |
MS70 | USCW | $150.00 |
| PCGS | 85177973 | 2017-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike |
SP70 (Burnished) |
USCW | $175.00 |
| PCGS | 85177974 | 2017-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike |
SP70 (Burnished) |
USCW | $175.00 |
| PCGS | 85177975 | 2017-W | American Silver Eagle | Dollar | Hand-signed by John M. Mercanti 12th Chief Engraver First Strike |
SP70 (Burnished) |
USCW | $175.00 |
| NGC | 4540243-291 | 2017-W | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day of Issue |
PR70 UCAM | S | $165.00 |
| NGC | 4540243-292 | 2017-W | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day of Issue |
PR70 UCAM | S | $165.00 |
| NGC | 4540243-293 | 2017-W | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day of Issue |
PR70 UCAM | S | $165.00 |
| PCGS | 39817335 | 2017-W (2020) | American Silver Eagle | Dollar | Hand-signed by Jim Peed Former US Mint Coin Designer West Point Mint Hoard 3 Available |
PR70 DCAM | USCW | $150.00 |
| NGC | 4858495-315 | 2018-S | American Silver Eagle | Dollar | Ultra Cameo With Edmund C. Moy signature |
PR70 UCAM | USCW | $270.00 |
| NGC | 4858495-316 | 2018-S | American Silver Eagle | Dollar | Ultra Cameo With Edmund C. Moy signature |
PR70 UCAM | USCW | $270.00 |
| NGC | 4858495-317 | 2018-S | American Silver Eagle | Dollar | Ultra Cameo With Edmund C. Moy signature |
PR70 UCAM | USCW | $270.00 |
| NGC | 4856700-057 | 2018-S | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day - ANA |
PR70 UCAM | USCW | $180.00 |
| NGC | 4856700-058 | 2018-S | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day - ANA |
PR70 UCAM | USCW | $180.00 |
| NGC | 4856700-059 | 2018-S | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day - ANA |
PR70 UCAM | USCW | $180.00 |
| NGC | 4856700-060 | 2018-S | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day - ANA |
PR70 UCAM | USCW | $180.00 |
| NGC | 4856700-061 | 2018-S | American Silver Eagle | Dollar | Hand-signed by Honorable Mike Castle Coinage Congressman First Day - ANA |
