|
INDIA COINS - MEDALS, TOKENS, & OTHER DENOMINATIONS |
||||||||||||||
| EARLY COINAGE | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 33458 | 1300 | INDIA | 4 Gani | Delhi Sultanate Tughluq | Silver | Extremely Fine | $50.00 | ||||
![]() |
![]() |
FC | 33459 | 1030-1120 | INDIA | Paisa | Gadhaiya Dynasty | Chalukyas of Gujaret | Silver | Extremely Fine | $95.00 | |||
![]() |
![]() |
FC | 33460 | 1030-1120 | INDIA | Paisa | Gadhaiya Dynasty | Chalukyas of Gujaret | Silver | Extremely Fine | $95.00 | |||
| FC | 31068 | c. 1000 | INDIA | 1 Damma | Habbarid Dynasty | Muslim Sindh Amir Ahmed | Silver | Very Fine | $30.00 | |||||
![]() |
![]() |
FC | 33457 | 234-238 | INDIA | Drachm | Kshatrapas | Silver | Very Fine | $45.00 | ||||
| PRINCELY STATES, PROTECTORATES & KINGDOMS | ||||||||||||||
| ALWAR | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 28970 S | 1877 | INDIA - ALWAR | 1 Rupee | Victoria | Inscription, Date within Circle | 0.917 | 0.3438 | Silver | 48 | Extremely Fine | $300.00 | ||
| BAHAWALPUR | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 29728 | 1940 | INDIA - BAHAWALPUR | 1/2 Pice | Toughra | Mohammed Bahawal Khan V | Copper | 12 | Uncirculated | $15.00 | ||||
| BARODA | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 31062 | VS1949 (1892) | INDIA - BARODA | 2 Paisa | Inscription within Beaded Circle | Inner Legend Straight | Copper | Y# 25a | Uncirculated | $50.00 | ||||
| FC | 37208 | 1894-1895 | INDIA - BARODA | 2 Annas | Crowned Bust Right | Inscription, Date within Wreath | Silver | Extremely Fine | $120.00 | |||||
| FC | 28972 | 1894-1899 | INDIA - BARODA | 1 Rupee | Crowned Bust Right | Inscription and Scimitar within Wreath | Silver | Extremely Fine | $140.00 | |||||
| BIKANIR | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 26182 S | 1892 | INDIA - BIKANIR | 1 Rupee | Line Divides Inscriptions | Victoria | Silver | 72 | Extremely Fine | $150.00 | ||||
| FC | 28971 | 1892 | INDIA - BIKANIR | 1 Rupee | Victoria | Horizontal Line divides Inscription | 0.917 | 0.3438 | Silver | 72 | Choice Very Fine | $125.00 | ||
| COORG / KURG | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
FC | 33447 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | |||||
| FC | 33448 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||||
![]() |
![]() |
FC | 33449 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||
![]() |
FC | 33450 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | |||||
![]() |
![]() |
FC | 33451 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||
| FC | 33452 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||||
| FC | 33453 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||||
| FC | 33454 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||||
| FC | 33455 | 1700-1799 | INDIA -- PRINCELY STATES | God Fanam | Coorg Kurg | Gold | Extremely Fine | $50.00 | ||||||
| HYDERABAD | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 28975 | AH1321 | INDIA- HYDERBAD | 1 Rupee | Char Minar Gate | 0.818 | 0.2940 | Silver | 40.1 | Extremely Fine | $25.00 | |||
| FC | 19456 | 1321-1329 (1910's) | INDIA - Hyderbad | 1 Rupee | Mir Mahbob Ali Khan II | Chahar Minar | 0.818 | 0.294 | Silver | 40.1 | About Uncirculated | $45.00 | ||
| FC | 29017 | 1322 | INDIA-Hyderbad | 1 Rupee | Mir Usman Ali Khna |
Chahar Minar | 0.818 | 0.294 | Silver | 40.2 | Extremely Fine | $25.00 | ||
| FC | 19455 | 1330-1332 | INDIA - Hyderbad | 1 Rupee | Mir Usman Ali Khna | Chahar Minar | 0.818 | 0.294 | Silver | 53 | Uncirculated | $50.00 | ||
| KASHMIR | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 37137 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37138 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37139 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37140 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37141 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37142 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37143 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37144 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37145 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37146 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37147 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37148 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37149 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37150 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37151 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37152 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37153 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37154 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37155 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37156 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37157 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37158 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| FC | 37159 | 1198-1214 | INDIA- KASHMIR | AE Stater | Hindu Rajas of Kashmir | Vuppaveda dynasty | Bronze | Very Fine | $50.00 | |||||
| KUTCH | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 26011 | 1945 | INDIA STATES - KUTCH | 1/2 Adhio | Center Hole | George VI | Copper | 79 | Extremely Fine | $6.00 | ||||
| FC | 26010 | 1945 | INDIA STATES - KUTCH | 1 Adhio | Center Hole | George VI | Copper | 80 | Extremely Fine | $20.00 | ||||
| FC | 28974 | 1935 | INDIA STATES - KUTCH | 2-1/2 Kori | George V | Smaller Legend | 0.937 | 0.2089 | Silver | Extremely Fine | $28.00 | |||
| FC | 28973 | 1881 | INDIA STATES - KUTCH | 5 Kori | Victoria, Empress of India | Leaves point counter-clockwise | 0.937 | 0.4178 | Silver | 37 | Extremely Fine | $40.00 | ||
| FC | 19457 | 1942 | INDIA - Kutch | 5 Kori | Vijayaraji | 0.937 | 0.4178 | Silver | 82 | Uncirculated | $40.00 | |||
| MADRAS PRESIDENCY | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 20153 S | 1808 | INDIA - MADRAS PRESIDENCY | 10 Cash | Arms with Supporters | East India Company | Copper | 320 | Prooflike, Mirrored Fields | $225.00 | ||||
| FC | 31070 | 1808 | INDIA - MADRAS PRESIDENCY | 10 Cash | Arms with Supporters | East India Company | Copper | 319 | Extremely Fine | $50.00 | ||||
![]() |
![]() |
FC | 39543 | 1808 | INDIA | 10 Cash | Arms with supporters, Date below Value in Persian, English | Shipwreck | Copper | 319 | Extremely Fine | $50.00 | ||
| FC | 19458 | 1808 | INDIA - Madras | 10 Cash | SHIPWRECK | East India Company | Copper | 320 | Fine | $60.00 | ||||
| FC | 19459 | 1808 | INDIA - Madras | 20 Cash | Arms | East India Company | Copper | 321 | Extremely Fine | $70.00 | ||||
| MEWAR | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 29729 | 1942 | INDIA - MEWAR | 1/2 Anna | Chitarkot | Large Character Inscription | Copper | 16.1 | Very Fine | $7.00 | ||||
| FC | 19460 | VS1985 (1928) | INDIA - MEWAR | 1 Rupee | Friendship with London | Silver | 22 | Extremely Fine | $40.00 | |||||
| FC | 28976 | VS1985 (1928) | INDIA - MEWAR | 1 Rupee | Chitarpk/Udaipur Friendship with London | Silver | 22.2 | Uncirculated | $35.00 | |||||
| MYSORE | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 33456 | 1799-1810 | INDIA -- PRINCELY STATES | 1/6th Pavali | Mysore | Silver | C#199 | Extremely Fine | $70.00 | |||||
| TRAVANCORE | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 40300 | 1938 - 1940 | INDIA - TRAVANCORE | 1 Chuckram | Bala Rama Barma II | Conch Shell | Bronze | 60 | MS-63 | $25.00 | ||||
| INDIA - PORTUGUESE See Separate Page: Portuguese - India |
||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| TOKENS & MEDALS | ||||||||||||||
| Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
| FC | 33827 | ND | India | Silver Religious Coin | Lord Ganesha | Seated God | 0.999/322 | Silver | Bril. Uncirculated | $35.00 | ||||
| FC | 17939 | ND | INDIA | Temple Token | Ran Tankas | Brass | Extremely Fine | $15.00 | ||||||
| FC | 17940 | ND | INDIA | Temple Token | Ran Tankas | Brass | Extremely Fine | $15.00 | ||||||
| FC | 17941 | ND | INDIA | Temple Token | Ran Tankas | Brass | Extremely Fine | $15.00 | ||||||
| FC | 36414 S | SH1228 (1814) |
INDIA | Token | Domed Mosque | Islamic Religious Token | Silver | Extremely Fine | $175.00 | |||||