ISRAEL COINS - 25 LIROT
ISRAEL CURRENCY || ISRAEL STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC 31957 JE5735-1974 ISRAEL 25 Lirot 1st Anniv. Death David Ben-Gurion Head within Rectangle 0.935 0.7816 Silver 79.2   Proof $50.00
FC 7362 1974 ISRAEL 25 Lirot KM #79.2 David Ben Gurion   0.935 0.7816 Silver 79.2   Proof $42.00
FC 7363 1974 ISRAEL 25 Lirot KM #79.2 David Ben Gurion   0.935 0.7816 Silver 79.2   Proof $42.00
FC 32756 1974 ISRAEL 25 Lirot David Ben Gurion Menorah, Sprigs 0.935 0.7816 Silver 79.2   Proof $43.00
FC 24224 1974 ISRAEL 25 Lirot David Ben Gurion   0.935 0.7816 Silver 79.2   MS-65 $32.00
FC 7355 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7356 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7357 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7358 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7359 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7360 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 7361 1974 ISRAEL 25 Lirot KM #79.1 David Ben Gurion   0.935 0.7816 Silver 79.1   Bril. Uncirculated $38.00
FC 32755 1974 ISRAEL 25 Lirot David Ben Gurion Menorah, Sprigs 0.935 0.7816 Silver 79.1   Bril. Uncirculated $40.00
FC 7369 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Proof $41.00
FC 7370 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Proof $41.00
FC 7371 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Proof $41.00
FC 7372 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Proof $41.00
FC 7375 1975 ISRAEL 25 Lirot KM #80.2 Pidyon Haben   0.900 0.7523 Silver 80.2   Proof $42.00
FC 7376 1975 ISRAEL 25 Lirot KM #80.2 Pidyon Haben   0.900 0.7523 Silver 80.2   Proof $42.00
FC 7377 1975 ISRAEL 25 Lirot KM #80.2 Pidyon Haben   0.900 0.7523 Silver 80.2   Proof $42.00
FC 7364 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Bril. Uncirculated $41.00
FC 7365 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Bril. Uncirculated $41.00
FC 7366 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Bril. Uncirculated $41.00
FC 7367 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Bril. Uncirculated $41.00
FC 7368 1975 ISRAEL 25 Lirot KM #81 Bond Program   0.935 0.7716 Silver 81   Bril. Uncirculated $41.00
FC 7373 1975 ISRAEL 25 Lirot KM #80.1 Pidyon Haben   0.900 0.7523 Silver 80.1   Bril. Uncirculated $38.00
FC 7374 1975 ISRAEL 25 Lirot KM #80.1 Pidyon Haben   0.900 0.7523 Silver 80.1   Bril. Uncirculated $38.00
FC 7379 1976 ISRAEL 25 Lirot KM #85 Menorah, Independ.   0.900 0.7523 Silver 85   Proof $40.00
FC 7380 1976 ISRAEL 25 Lirot KM #85 Menorah, Independ.   0.900 0.7523 Silver 85   Proof $40.00
FC 7381 1976 ISRAEL 25 Lirot KM #85 Menorah, Independ.   0.900 0.7523 Silver 85   Proof $40.00
FC 7382 1976 ISRAEL 25 Lirot KM #85 Menorah, Independ.   0.900 0.7523 Silver 85   Proof $40.00
FC 7385 1976 ISRAEL 25 Lirot KM #86.2 Star-Like Design   0.800 0.7716 Silver 86.2   Proof $45.00
FC 7386 1976 ISRAEL 25 Lirot KM #86.2 Star-Like Design   0.800 0.7716 Silver 86.2   Proof $45.00
FC 7378 1976 ISRAEL 25 Lirot KM #85 Menorah, Independ.   0.900 0.7523 Silver 85   Bril. Uncirculated $39.00
FC 7383 1976 ISRAEL 25 Lirot KM #86.1 Star-Like Design   0.800 0.7716 Silver 86.1   Bril. Uncirculated $39.00
FC 7384 1976 ISRAEL 25 Lirot KM #86.1 Star-Like Design   0.800 0.7716 Silver 86.1   Bril. Uncirculated $39.00
FC 7389 1977 ISRAEL 25 Lirot KM #88 Bird Below Castle   0.500 0.2315 Silver 88   Proof $18.00
FC 7390 1977 ISRAEL 25 Lirot KM #88 Bird Below Castle   0.500 0.2315 Silver 88   Proof $18.00
FC 7394 1977 ISRAEL 25 Lirot KM #89.2 Star-Like Design   0.800 0.7716 Silver 89.2   Proof $42.00
FC 7395 1977 ISRAEL 25 Lirot KM #89.2 Star-Like Design   0.800 0.7716 Silver 89.2   Proof $42.00
FC 7396 1977 ISRAEL 25 Lirot KM #89.2 Star-Like Design   0.800 0.7716 Silver 89.2   Proof $42.00
    FC 7387
1977 ISRAEL 25 Lirot KM #88 Bird Below Castle   0.500 0.2315 Silver 88   Bril. Uncirculated $16.00
FC 7388 1977 ISRAEL 25 Lirot KM #88 Bird Below Castle   0.500 0.2315 Silver 88   Bril. Uncirculated $16.00
FC 7391 1977 ISRAEL 25 Lirot KM #89.1 Star-Like Design   0.900 0.7523 Silver 89.1   Bril. Uncirculated $38.00
FC 7392 1977 ISRAEL 25 Lirot KM #89.1 Star-Like Design   0.900 0.7523 Silver 89.1   Bril. Uncirculated $38.00
FC 7393 1977 ISRAEL 25 Lirot KM #89.1 Star-Like Design   0.900 0.7523 Silver 89.1   Bril. Uncirculated $38.00
    FC 7399
1978 ISRAEL 25 Lirot KM #94.2 French Lamp       Copper-Nickel 94.2   Proof $5.00
    FC 7400
1978 ISRAEL 25 Lirot KM #94.2 French Lamp       Copper-Nickel 94.2   Proof $5.00
    FC 7401 1978 ISRAEL 25 Lirot KM #94.2 French Lamp       Copper-Nickel 94.2   Proof $5.00
FC 7405 1978 ISRAEL 50 Lirot KM #92.2 Text Within Tree   0.500 0.3215 Silver 92.2   Proof $18.00
FC 7406 1978 ISRAEL 50 Lirot KM #92.2 Text Within Tree   0.500 0.3215 Silver 92.2   Proof $18.00
FC 7407 1978 ISRAEL 50 Lirot KM #92.2 Text Within Tree   0.500 0.3215 Silver 92.2   Proof $18.00
    FC 7397
1978 ISRAEL 25 Lirot KM #94.1 French Lamp       Copper-Nickel 94.1   Bril. Uncirculated $4.00
    FC 7398
1978 ISRAEL 25 Lirot KM #94.1 French Lamp       Copper-Nickel 94.1   Bril. Uncirculated $4.00
    FC 7402
1978 ISRAEL 25 Lirot KM #92.1 Text Within Tree   0.500 0.3215 Silver 92.1   Bril. Uncirculated $16.00

ISRAEL COINS - 50 LIROT
ISRAEL CURRENCY || ISRAEL STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC 7403 1978 ISRAEL 50 Lirot KM #92.1 Text Within Tree   0.500 0.3215 Silver 92.1   Bril. Uncirculated $16.00
FC 7404 1978 ISRAEL 50 Lirot KM #92.1 Text Within Tree   0.500 0.3215 Silver 92.1   Bril. Uncirculated $16.00
FC 7409 1979 ISRAEL 50 Lirot KM #95 Mother and Child   0.500 0.3215 Silver 95   Proof $20.00
FC 7410 1979 ISRAEL 50 Lirot KM #95 Mother and Child   0.500 0.3215 Silver 95   Proof $20.00
    FC 7411
1979 ISRAEL 25 Lirot KM #95 Mother and Child   0.500 0.3215 Silver 95   Proof $20.00
FC 7408 1979 ISRAEL 50 Lirot KM #95 Mother and Child   0.500 0.3215 Silver 95   Bril. Uncirculated $18.00

Telephone 508-548-7075 
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540 
Electronic mail 
General Information: fscorders@capecod.net

We ship via USPS: weight + content value = rate


Send mail to: fscorders@capecod.net with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 10/04/2022