ISRAEL COINS - 5 LIROT
ISRAEL CURRENCY || ISRAEL STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Grade Value $
FC 7155 S 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 2,000   0.900 0.7234 Silver 21 Proof $220.00
FC 7156 S 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 2,000   0.900 0.7234 Silver 21 Proof $220.00
FC 7147 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7149 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7150 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7151 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7152 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $36.00
FC 7153 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7154 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7157 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7158 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
FC 7159 1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
    FC 36558 1958 ISRAEL 5 Lirot Independence Day Menoray   0.900 0.7234 Silver 21

Bril. Uncirculated

$40.00
FC 39706 1958 ISRAEL 5 Lirot Independence Day Menorah 0.900 0.7234 Silver 21 Bril. Uncirculated $40.00
    FC 7148
1958 ISRAEL 5 Lirot KM #21 Menorah, Mintage 97,860   0.900 0.7234 Silver 21 Bril. Uncirculated $36.00
FC 7163 1959 ISRAEL 5 Lirot KM #23 Ingathering of Exiles   0.900 0.7234 Silver 23 Proof $50.00
FC 7164 1959 ISRAEL 5 Lirot KM #23 Ingathering of Exiles   0.900 0.7234 Silver 23 Proof $50.00
FC 7161 1959 ISRAEL 5 Lirot KM #23 Ingathering of Exiles   0.900 0.7234 Silver 23 Bril. Uncirculated $36.00
FC 7162 1959 ISRAEL 5 Lirot KM #23 Ingathering of Exiles   0.900 0.7234 Silver 23 Bril. Uncirculated $36.00
    FC 36560 1959 ISRAEL 5 Lirot Peace Medal Ingathering of the Exiles   0.900 0.7234 Silver 23

Bril. Uncirculated

$32.00
    FC 7160
1959 ISRAEL 5 Lirot KM #23 Ingathering of Exiles   0.900 0.7234 Silver 23 Bril. Uncirculated $36.00
FC 7168 1960 ISRAEL 5 Lirot KM #29 12th Anniv. Independence   0.900 0.7234 Silver 29 Proof $50.00
FC 7166 1960 ISRAEL 5 Lirot KM #29 12th Anniv. Independence   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
FC 8538 1960 ISRAEL 5 Lirot KM #29 12th Anniv. Independence   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
FC 7167 1960 ISRAEL 5 Lirot KM #29 12th Anniv. Independence   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
    FC 36555 1960 ISRAEL 5 Lirot Independence Day Birth of Theodore Herzl   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
    FC 36556 1960 ISRAEL 5 Lirot Independence Day Birth of Theodore Herzl   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
    FC 36557 1960 ISRAEL 5 Lirot Independence Day Birth of Theodore Herzl   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
FC 39707 1960 ISRAEL 5 Lirot Independence Day Theodore Herzl 0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
    FC 7165
1960 ISRAEL 5 Lirot KM #29 12th Anniv. Independence   0.900 0.7234 Silver 29 Bril. Uncirculated $40.00
FC 7170 1961 ISRAEL 5 Lirot KM #33 Ark of the Law   0.900 0.7234 Silver 33 Proof $70.00
FC 7169 1961 ISRAEL 5 Lirot KM #33 Ark of the Law   0.900 0.7234 Silver 33 Bril. Uncirculated $50.00
FC 7172 1962 ISRAEL 5 Lirot KM #35 Negev Industrialization   0.900 0.7234 Silver 35 Proof $60.00
FC 7171 1962 ISRAEL 5 Lirot KM #35 Negev Industrialization   0.900 0.7234 Silver 35 Bril. Uncirculated $40.00
FC 7173 S 1963 ISRAEL 5 Lirot KM #39 Longship   0.900 0.7234 Silver 39 Proof $220.00
FC 7174 1964 ISRAEL 5 Lirot KM #43 Museum   0.900 0.7234 Silver 43 Proof $65.00
FC 7175 1964 ISRAEL 5 Lirot KM #43 Museum   0.900 0.7234 Silver 43 Proof $65.00
FC 7176 1964 ISRAEL 5 Lirot KM #43 Museum   0.900 0.7234 Silver 43 Bril. Uncirculated $50.00
FC 7178 1965 ISRAEL 5 Lirot KM #45 Knesset Building   0.900 0.7234 Silver 45 Proof $45.00
FC 7177 1965 ISRAEL 5 Lirot KM #45 Knesset Building   0.900 0.7234 Silver 45 Bril. Uncirculated $40.00
FC 7181 1966 ISRAEL 5 Lirot KM #46 Abstract Design   0.900 0.7234 Silver 46 Proof $38.00
FC 7179 1966 ISRAEL 5 Lirot KM #46 Abstract Design   0.900 0.7234 Silver 46 Bril. Uncirculated $36.00
FC 7180 1966 ISRAEL 5 Lirot KM #46 Abstract Design   0.900 0.7234 Silver 46 Bril. Uncirculated $36.00
FC 7182 1966 ISRAEL 5 Lirot KM #46 Abstract Design   0.900 0.7234 Silver 46 Uncirculated $36.00
FC 7185 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Proof $45.00
FC 7183 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Bril. Uncirculated $32.00
FC 7184 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Bril. Uncirculated $32.00
FC 25839 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Bril. Uncirculated $32.00
FC 25840 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Bril. Uncirculated $32.00
FC 25841 1967 ISRAEL 5 Lirot KM #48 Eliat Lighthouse   0.900 0.7234 Silver 48 Bril. Uncirculated $32.00
FC 7188 1972 ISRAEL 5 Lirot KM #69.2 Russian Lamp   0.750 0.4822 Silver 69.2 Proof   $24.00
FC 7190 1972 ISRAEL 5 Lirot KM #69.2 Russian Lamp   0.500 0.4822 Silver 69.2 Proof $24.00
FC 7191 1972 ISRAEL 5 Lirot KM #69.2 Russian Lamp   0.750 0.4822 Silver 69.2 Proof $24.00
FC 7186 1972 ISRAEL 5 Lirot KM #69.1 Russian Lamp   0.750 0.4822 Silver 69.1 Bril. Uncirculated $24.00
FC 7187 1972 ISRAEL 5 Lirot KM #69.1 Russian Lamp   0.750 0.4822 Silver 69.1 Bril. Uncirculated $24.00
FC 7189 1972 ISRAEL 5 Lirot KM #69.1 Russian Lamp   0.750 0.4822 Silver 69.1 Bril. Uncirculated $24.00
FC 7192 1972 ISRAEL 5 Lirot KM #69.1 Russian Lamp   0.900 0.4822 Silver 69.1 Bril. Uncirculated $24.00
FC 7194 1973 ISRAEL 5 Lirot KM #75.2 Babylonian Lamp   0.500 0.3215 Silver 75.2 Proof $17.00
FC 7197 1973 ISRAEL 5 Lirot KM #75.2 Babylonian Lamp   0.500 0.3215 Silver 75.2 Proof   $17.00
FC 7198 1973 ISRAEL 5 Lirot KM #75.2 Babylonian Lamp   0.500 0.3215 Silver 75.2 Proof $17.00
FC 7199 1973 ISRAEL 5 Lirot KM #75.2 Babylonian Lamp   0.500 0.3215 Silver 75.2 Proof $17.00
FC 7193 1973 ISRAEL 5 Lirot KM #75.1 Babylonian Lamp   0.500 0.3215 Silver 75.1 Bril. Uncirculated $16.00
FC 7195 1973 ISRAEL 5 Lirot KM #75.1 Babylonian Lamp   0.500 0.3215 Silver 75.1 Bril. Uncirculated $16.00
FC 7196 1973 ISRAEL 5 Lirot KM #75.1 Babylon Lamp   0.500 0.2315 Silver 75.1 Bril. Uncirculated $16.00
FC 7200 1973 ISRAEL 5 Lirot KM #75.1 Babylonian Lamp   0.500 0.2315 Silver 75.1 Bril. Uncirculated $16.00
    FC 7201 1978 ISRAEL 5 Lirot KM #90 Flat Edge       Copper-Nickel 90 Bril. Uncirculated $5.00
    FC 7202 1978 ISRAEL 5 Lirot KM #90 Rounded Edge       Copper-Nickel 90 Bril. Uncirculated $5.00
    FC 7203 1979 ISRAEL 5 Lirot KM #90 Roaring Lion       Copper-Nickel 90 Bril. Uncirculated $5.00
    FC 7204 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7205 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7206 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7207 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7208 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7209 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7210 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7211 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7212 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
    FC 7213 1980 ISRAEL 5 Lirot KM #102 Bank of Israel       Copper-Nickel 102 Bril. Uncirculated $7.00
Date of last update: 08/01/2025