MEXICO COINS - 20 PESOS & 25 PESOS
MEXICO CURRENCY || MEXICO STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
    FC 33221
1982 MEXICO 20 Pesos National Arms Figure With Headdress     Copper-Nickel 486   Brilliant Uncirculated $4.00
FC 27837 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Bril. Uncirculated $28.00
FC
31190 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Bril. Uncirculated $26.00
FC 30596 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 30597 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 2879 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 2880
1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17199 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28534 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 23316 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 27957 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 5030 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 50068 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16120 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 18809 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 19763 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 18109 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16128 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16121 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16122 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16123 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16124 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16125 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16126 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16127 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6537
1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6538 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17200 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16578 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17201 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17202 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17203 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 17204 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6539 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6540 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6541 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6542 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6543 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6544
1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6545 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6546 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6547 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 6548 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 15924
1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 27003 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 30782 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 31337 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 31338 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 26903 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 20003 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 20002
1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 20370 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 20371 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 3488 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 23706 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 26904 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 20546 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 23708 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 23309 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 16636 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 26905 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28889 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 21299 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 24228 1968-Mo MEXICO 25 Pesos Olympics Dancer 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 25681
1968-Mo MEXICO 25 Pesos Olympics Dancer National Arms 0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 27382 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 27383 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 27384 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28877 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28878
1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28879 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28880
1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28881
1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 28882
1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 29430 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 30471
1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33032 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33033 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33034 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33035 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33036 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33037 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33038 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33039 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33040 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33041 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33042 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33043 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
    FC 33218 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 33585 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC
34014 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 33529 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 33530 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 33531 1968-Mo MEXICO 25 Pesos Olympics Dancer   0.720 0.5208 Silver 479.1   Uncirculated $26.00
FC 4979 1972-Mo MEXICO 25 Pesos National Arms 0.720 0.5208 Silver 480   Bril. Uncirculated $26.00
FC 17205 1972-Mo MEXICO 25 Pesos National Arms 0.720 0.5208 Silver 480   Uncirculated $26.00
FC 17206 1972-Mo MEXICO 25 Pesos National Arms 0.720 0.5208 Silver 480   Uncirculated $26.00
FC 17207 1972-Mo MEXICO 25 Pesos National Arms 0.720 0.5208 Silver 480   Uncirculated $26.00
FC
36113 1972-Mo MEXICO 25 Pesos National Arms 0.720 0.5208 Silver 480 Extremely Fine $20.00
    FC 21203
1985-Mo MEXICO 25 Pesos World Cup Soccer 0.925 0.2500 Silver 503   Proof $15.00
FC 15930
1985-Mo MEXICO 25 Pesos World Cup Soccer 0.925 0.2500 Silver 503   Proof $14.00
FC 25379
1985-Mo MEXICO 25 Pesos World Cup Soccer National Arms 0.925 0.2500 Silver 503   Proof $14.00
FC
31726
1985-Mo MEXICO 25 Pesos World Cup Soccer National Arms 0.925 0.2500 Silver 514   Proof $14.00
    FC 21204
1985-Mo MEXICO 25 Pesos World Cup Soccer 0.925 0.2500 Silver 497   Bril. Uncirculated $10.00
Date of last update: 07/31/2023