BARBER HALF DOLLARS - GENERAL LISTINGS

Date Mintage
About Good 3

Good/About Good 4

Good 4

Very Good 8
1892 934,000 22.00 27.00 32.00 38.00
1892-O 390,000 200.00 250.00 275.00 500.00
1892-S 1,029,028 110.00 200.00 295.00 345.00
1893 1,826,000 11.00 18.00 24.00 31.00
1893-O 1,389,000 20.00 31.00 42.00 88.00
1893-S 740,000 100.00 125.00 145.00 225.00
1894 1,148,000 15.00 23.00 28.00 47.00
1894-O 2,138,000 11.00 18.00 24.00 29.00
1894-S 4,048,690 11.00 16.00 21.00 29.00
1895 1,834,338 11.00 16.00 21.00 24.00
1895-O 1,766,000 20.00 30.00 39.00 70.00
1895-S 1,108,086 19.00 24.00 28.00 81.00
1896 950,000 19.00 29..00 39.00 45.00
1896-O 924,000 25.00 33.00 41.00 81.00
1896-S 1,140,948 60.00 90.00 115.00 150.00
1897 2,480,000 11.00 16.00 21.00 24.00
1897-O 632,000 100.00 125.00 145.00 170.00
1897-S 933,900 95.00 130.00 160.00 235.00
1898 2,956,000 10.00 14.00 18.00 21.00
1898-O 874,000 20.00 26.00 31.00 105.00
1898-S 2,358,550 15.00 21.00 26.00 41.00
1899 5,538,000 10.00 14.00 18.00 21.00
1899-O 1,724,000 11.00 16.00 21.00 31.00
1899-S 1,686,411 12.00 16.00 19.00 39.00
1900 4,762,000 10.00 13.00 15.00 18.00
1900-O 2,744,000 11.00 24.00 24.00 37.00
1900-S 2,560,322 11.00 13.00 15.00 18.00
1901 4,268,000 11.00 13.00 15.00 18.00
1901-O 1,124,000 11.00 13.00 15.00 18.00
1901-S 847,044 16.00 23.00 29.00 52.00
1902 4,922,000 10.00 13.00 15.00 18.00
1902-O 2,526,000 10.00 13.00 15.00 18.00
1902-S 1,460,670 11.00 13.00 15.00 18.00
1903 2,278,000 10.00 13.00 15.00 18.00
1903-O 2,100,000 10.00 13.00 15.00 18.00
1903-S 1,920,772 10.00 13.00 15.00 18.00
1904 2,992,000 10.00 13.00 15.00 18.00
1904-O 1,117,600 12.00 21.00 29.00 47.00
1904-S 553,038 28.00 50.00 70.00 165.00
1905 662,000 12.00 14.00 15.00 21.00
1905-O 505,000 16.00 20.00 24.00 39.00
1905-S 2,494,000 10.00 13.00 15.00 18.00
1906 2,638,000 10.00 13.00 15.00 18.00
1906-D 4,028,000 10.00 13.00 15.00 18.00
1906-O 2,446,000 10.00 13.00 15.00 18.00
1906-S 1,740,154 10.00 13.00 15.00 37.00
1907 2,598,000 10.00 13.00 15.00 18.00
1907-D 3,856,000 10.00 13.00 15.00 18.00
1907-O 3,946,600 10.00 13.00 15.00 18.00
1907-S 1,250,000 10.00 13.00 15.00 37.00
1908 1,354,000 10.00 13.00 15.00 18.00
1908-D 3,280,000 10.00 13.00 15.00 18.00
1908-O 5,360,000 10.00 13.00 15.00 18.00
1908-S 1,644,828 10.00 13.00 15.00 18.00
1909 2,368,000 10.00 13.00 15.00 18.00
1909-O 925,400 10.00 13.00 15.00 18.00
1909-S 1,764,000 10.00 13.00 15.00 18.00
1910 418,000 10.00 16.00 21.00 28.00
1910-S 1,948,000 10.00 13.00 15.00 18.00
1911 1,406,000 10.00 13.00 15.00 18.00
1911-D 695,080 10.00 13.00 15.00 18.00
1911-S 1,272,000 10.00 13.00 15.00 18.00
1912 1,550,000 10.00 13.00 15.00 18.00
1912-D 2,300,800 10.00 13.00 15.00 18.00
1912-S 1,370,000 10.00 13.00 15.00 18.00
1913 188,000 48.00 65.00 75.00 90.00
1913-D 534,000 12.00 14.00 15.00 18.00
1913-S 604,000 12.00 16.00 20.00 30.00
1914 124,230 115.00 120.00 125.00 130.00
1914-S 992,000 10.00 13.00 15.00 18.00
1915 138,000 50.00 70.00 85.00 145.00
1915-D 1,170,400 10.00 13.00 15.00 18.00
1915-S 1,604,000 10.00 13.00 15.00 18.00

 

Date of last update: 03/18/19