ERROR COINS
To Order by email:
fscorders@capecod.net
ERROR COINS
|
|||||||||||||||
Obverse | Reverse | Inv # | Denomination | Date | Description | Condition | Sell | ||||||||
![]() |
![]() |
83717 S | Error Coin - Large Cent | No Date | Blank Planchet | Extremely Fine | $350.00 | ||||||||
![]() |
![]() |
83696 S | Error Coin - Indian Head Cent | 1870-1890 | Double Strike | Extremely Fine | $650.00 | ||||||||
![]() |
![]() |
83684 S | Error Coin - Indian Head Cent | 1897 | 20% Off Center | Extremely Fine | $200.00 | ||||||||
![]() |
![]() |
83711 S | Error Coin - Lincoln Head Cent | 1916-S | 15% Off Center | MS-63 | $550.00 | ||||||||
![]() |
![]() |
83843 S | Error Coin - Lincoln Head Cent | 1998 | Triple Error! Double Strike, Brockage, & 90% Off Center |
Error | $175.00 | ||||||||
![]() |
![]() |
83859 S | Error Coin - Jefferson Nickel | 1943-P | 95% Clamshell | Extremely Fine | $150.00 | ||||||||
![]() |
![]() |
83786 S | Error Coin - Silver Roosevelt Dime | No Date | 85% Off Center Silver Composition |
Uncirculated | $150.00 | ||||||||
![]() ![]() |
![]() ![]() |
100461 H S | Error Coin - American Silver Eagle | No Date | Blank Planchet ICG Certificate 5825100461 |
MS-60 | $575.00 | ||||||||
83750 | Mixed Error Coins - Lincoln Head Cent | ND | Off Center | XF-UNC | Each $8.00 | ||||||||||
83749 | Mixed Error Coins - Lincoln Head Cent | ND | Planchet Clip | XF-UNC | Each $4.00 | ||||||||||
83751 | Mixed Error Coins - Lincoln Head Cent | ND | Off Center | XF-UNC | Each $12.00 | ||||||||||
83748 | Mixed Error Coins - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | Each $5.00 |
ERROR COINS
|
|||||||||||||||
Obverse | Reverse | Inv # | Denomination | Date | Description | Condition | Sell | ||||||||
83795 | Error Coin - Indian Head Cent | 1882 | Clipped Planchet | Very Fine | $20.00 | ||||||||||
83868 | Error Coin - Indian Head Cent | 1899 | Struck Through | Fine | $35.00 | ||||||||||
83700 | Error Coin - Lincoln Head Cent | 1960's | Double Strike, Brockage | About Uncirculated | $85.00 | ||||||||||
![]() |
![]() |
83867 | Error Coin - Lincoln Head Cent | 1918 | Off Center | Extremely Fine | $35.00 | ||||||||
83943 | Error Coin - Lincoln Head Cent | 1959-D | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83704 | Error Coin - Lincoln Head Cent | 1960's | Off Center 65% | Uncirculated | $15.00 | ||||||||||
83705 | Error Coin - Lincoln Head Cent | 1960's | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83706 | Error Coin - Lincoln Head Cent | 1960's | Off Center 75% | Uncirculated | $15.00 | ||||||||||
83707 | Error Coin - Lincoln Head Cent | 1960's | Off Center 75% | Uncirculated | $15.00 | ||||||||||
83708 | Error Coin - Lincoln Head Cent | 1960's | Off Center 80% | Uncirculated | $15.00 | ||||||||||
83709 | Error Coin - Lincoln Head Cent | 1960's | Off Center 90% | About Uncirculated | $12.00 | ||||||||||
83710 | Error Coin - Lincoln Head Cent | 1960's | Off Center 60% | About Uncirculated | $12.00 | ||||||||||
83713 | Error Coin - Lincoln Head Cent | 1960's | Off Center 55% | Uncirculated | $15.00 | ||||||||||
83714 | Error Coin - Lincoln Head Cent | 1960's | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83715 | Error Coin - Lincoln Head Cent | 1960's | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83716 | Error Coin - Lincoln Head Cent | 1960's | Off Center 70% | Uncirculated | $15.00 | ||||||||||
83701 | Error Coin - Lincoln Head Cent | 1967 | Off Center 20% | About Uncirculated | $18.00 | ||||||||||
83702 | Error Coin - Lincoln Head Cent | 1969-D | Off Center 60% | About Uncirculated | $18.00 | ||||||||||
83703 | Error Coin - Lincoln Head Cent | 1969-D | Off Center 70% | About Uncirculated | $18.00 | ||||||||||
83935 | Error Coin - Lincoln Head Cent | 1969-D | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83936 | Error Coin - Lincoln Head Cent | 1970 | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83934 | Error Coin - Lincoln Head Cent | 1971 | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83940 | Error Coin - Lincoln Head Cent | 1971 | Off Center 10% | Uncirculated | $12.00 | ||||||||||
83719 | Error Coin - Lincoln Head Cent | 1972 | Brockage | About Uncirculated | $35.00 | ||||||||||
83938 | Error Coin - Lincoln Head Cent | 1972 | Off Center 15% | Uncirculated | $12.00 | ||||||||||
83937 | Error Coin - Lincoln Head Cent | 1976 | Off Center 70% | Uncirculated | $12.00 | ||||||||||
83942 | Error Coin - Lincoln Head Cent | 1977 | Off Center 60% | Uncirculated | $12.00 | ||||||||||
83939 | Error Coin - Lincoln Head Cent | 1982 | Off Center 75% | Uncirculated | $12.00 | ||||||||||
83946 | Error Coin - Lincoln Head Cent | 1983 | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83947 | Error Coin - Lincoln Head Cent | 1984 | Off Center 60% | Uncirculated | $12.00 | ||||||||||
83945 | Error Coin - Lincoln Head Cent | 1998 | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83949 | Error Coin - Lincoln Head Cent | 1999 | Off Center 5% | Uncirculated | $12.00 | ||||||||||
83948 | Error Coin - Lincoln Head Cent | 2000 | Off Center 15% | Uncirculated | $12.00 | ||||||||||
83941 | Error Coin - Lincoln Head Cent | ND | Off Center 95% | Uncirculated | $12.00 | ||||||||||
83950 | Error Coin - Lincoln Head Cent | ND | Off Center 90% | Uncirculated | $8.00 | ||||||||||
![]() |
![]() |
91671 R | Undated | Lincoln Cent | ERROR: 50% Off-center III-F-6 |
MS-63 | $15.00 | ||||||||
![]() |
![]() |
91672 R | Undated | Lincoln Cent | ERROR: 66% Off-center III-F-6 |
MS-63 | $15.00 | ||||||||
83810 | Error Coin - Lincoln Head Cent | 1919 | Clipped Planchet | Fine | $10.00 | ||||||||||
83811 | Error Coin - Lincoln Head Cent | 1944 | Clipped Planchet | Extremely Fine | $10.00 | ||||||||||
83808 | Error Coin - Lincoln Head Cent | 1953 | Clipped Planchet | MS-65 Red | $20.00 | ||||||||||
83804 | Error Coin - Lincoln Head Cent | 1954 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83798 | Error Coin - Lincoln Head Cent | 1959 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83806 | Error Coin - Lincoln Head Cent | 1960 | Double Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83799 | Error Coin - Lincoln Head Cent | 1962 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83807 | Error Coin - Lincoln Head Cent | 1964 | Double Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83809 | Error Coin - Lincoln Head Cent | ND | Double Clipped Planchet | About Uncirculated | $15.00 | ||||||||||
83803 | Error Coin - Lincoln Head Cent | 1968 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83796 | Error Coin - Lincoln Head Cent | 1970 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83800 | Error Coin - Lincoln Head Cent | 1970 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83801 | Error Coin - Lincoln Head Cent | 1971 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83805 | Error Coin - Lincoln Head Cent | 1972 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83802 | Error Coin - Lincoln Head Cent | 1972-S | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83797 | Error Coin - Lincoln Head Cent | 1973 | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
![]() |
![]() |
83846 | Error Coin - Lincoln Head Cent | 1973-D | Brockage | Uncirculated | $40.00 | ||||||||
![]() |
![]() |
83847 | Error Coin - Lincoln Head Cent | 1973-D | Brockage | Uncirculated | $40.00 | ||||||||
83844 | Error Coin - Lincoln Head Cent | ND | Brockage | Uncirculated | $35.00 | ||||||||||
83845 | Error Coin - Lincoln Head Cent | ND | Brockage | Uncirculated | $35.00 | ||||||||||
83848 | Error Coin - Lincoln Head Cent | ND | Brockage | About Uncirculated | $35.00 | ||||||||||
83851 | Error Coin - Lincoln Head Cent | 1969-D | Multiple Strikes | Uncirculated | $70.00 | ||||||||||
83855 | Error Coin - Lincoln Head Cent | 1972 | Multiple Strikes | Uncirculated | $40.00 | ||||||||||
83852 | Error Coin - Lincoln Head Cent | 1977 | Multiple Strikes | About Uncirculated | $65.00 | ||||||||||
83853 | Error Coin - Lincoln Head Cent | 1977 | Multiple Strikes | Uncirculated | $75.00 | ||||||||||
83863 | Error Coin - Lincoln Head Cent | 1979 | Multiple Strikes | Uncirculated | $65.00 | ||||||||||
83854 | Error Coin- Lincoln Head Cent | 1986 | Multiple Strikes | Uncirculated | $40.00 | ||||||||||
83865 | Error Coin - Lincoln Head Cent | ND | Multiple Strikes | Uncirculated | $60.00 | ||||||||||
83858 | Error Coin - Lincoln Head Cent | 1958 | Major Delamination | Uncirculated | $75.00 | ||||||||||
83869 | Error Coin - Lincoln Head Cent | 1947 | Struck Through | MS-65 Red | $25.00 | ||||||||||
![]() |
![]() |
83870 | Error Coin - Lincoln Head Cent | 1973 | Double Struck, Brockage | Uncirculated | $125.00 | ||||||||
83712 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83722 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83723 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83724 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83752 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83753 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83754 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83755 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83756 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83757 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83758 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83759 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83760 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83761 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83762 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83763 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83764 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83765 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83766 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83767 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83768 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83769 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83770 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83771 | Error Coin - Lincoln Head Cent | ND | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83697 | Error Coin - Jefferson Nickel | 1960's | Off Center 30% | About Uncirculated | $15.00 | ||||||||||
83932 | Error Coin - Jefferson Nickel | 1964 | Off Center 5% | Extremely Fine | $12.00 | ||||||||||
83927 | Error Coin - Jefferson Nickel | 1976-D | Off Center 90% | Uncirculated | $30.00 | ||||||||||
83918 | Error Coin - Jefferson Nickel | 1977 | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83915 | Error Coin - Jefferson Nickel | 1980-P | Off Center 50% | Uncirculated | $20.00 | ||||||||||
83917 | Error Coin - Jefferson Nickel | 1980-P | Off Center 25% | Uncirculated | $20.00 | ||||||||||
83910 | Error Coin - Jefferson Nickel | 1981-P | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83914 | Error Coin - Jefferson Nickel | 1983-P | Off Center 50% | Uncirculated | $20.00 | ||||||||||
83919 | Error Coin - Jefferson Nickel | 1983-P | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83920 | Error Coin - Jefferson Nickel | 1983-P | Off Center 30% | Uncirculated | $20.00 | ||||||||||
83921 | Error Coin - Jefferson Nickel | 1983-P | Off Center 15% | Uncirculated | $20.00 | ||||||||||
83922 | Error Coin - Jefferson Nickel | 1983-P | Off Center 40% | Uncirculated | $20.00 | ||||||||||
83925 | Error Coin - Jefferson Nickel | 1983-P | Off Center 85% | Uncirculated | $20.00 | ||||||||||
83928 | Error Coin - Jefferson Nickel | 1983-P | Off Center 80% | Uncirculated | $20.00 | ||||||||||
83916 | Error Coin - Jefferson Nickel | 1984-P | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83924 | Error Coin - Jefferson Nickel | 1984-P | Off Center 70% | Uncirculated | $20.00 | ||||||||||
83923 | Error Coin - Jefferson Nickel | 1984-P | Off Center 80% | Uncirculated | $20.00 | ||||||||||
83926 | Error Coin - Jefferson Nickel | 1985-P | Off Center 70% | Uncirculated | $20.00 | ||||||||||
83912 | Error Coin - Jefferson Nickel | 1995-P | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83911 | Error Coin - Jefferson Nickel | 1994-P | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83929 | Error Coin - Jefferson Nickel | ND | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83930 | Error Coin - Jefferson Nickel | ND | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83931 | Error Coin - Jefferson Nickel | ND | Off Center 95% | Uncirculated | $12.00 | ||||||||||
83812 | Error Coin - Buffalo Head Nickel | 1929 | Clipped Planchet | Extremely Fine | $20.00 | ||||||||||
83821 | Error Coin - Jefferson Nickel | 1940 | Clipped Planchet | Extremely Fine | $5.00 | ||||||||||
83820 | Error Coin - Jefferson Nickel | 1941 | Clipped Planchet | Extremely Fine | $5.00 | ||||||||||
83822 | Error Coin - Jefferson Nickel | 1942 | Clipped Planchet | Very Fine | $5.00 | ||||||||||
83813 | Error Coin - Jefferson Nickel | 1944-P | Clipped Planchet | Very Fine | $10.00 | ||||||||||
83814 | Error Coin - Jefferson Nickel | 1945-P | Clipped Planchet | Very Fine | $12.00 | ||||||||||
83823 | Error Coin - Jefferson Nickel | 1959-D | Clipped Planchet | Extremely Fine | $3.00 | ||||||||||
83824 | Error Coin - Jefferson Nickel | 1962 | Clipped Planchet | Uncirculated | $5.00 | ||||||||||
83825 | Error Coin - Jefferson Nickel | 1962 | Clipped Planchet | Extremely Fine | $3.00 | ||||||||||
83826 | Error Coin - Jefferson Nickel | 1963 | Clipped Planchet | About Uncirculated | $3.00 | ||||||||||
83816 | Error Coin - Jefferson Nickel | 1964 | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83827 | Error Coin - Jefferson Nickel | 1964 | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83828 | Error Coin - Jefferson Nickel | 1964 | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83817 | Error Coin - Jefferson Nickel | 1964-D | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83829 | Error Coin - Jefferson Nickel | 1964-D | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83830 | Error Coin - Jefferson Nickel | 1964-D | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83831 | Error Coin - Jefferson Nickel | 1964-D | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83832 | Error Coin - Jefferson Nickel | 1965 | Clipped Planchet | MS-65 | $8.00 | ||||||||||
83833 | Error Coin - Jefferson Nickel | 1972 | Clipped Planchet | MS-65 Full Steps | $25.00 | ||||||||||
83834 | Error Coin - Jefferson Nickel | 1974 | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83818 | Error Coin - Jefferson Nickel | 1978 | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83819 | Error Coin - Jefferson Nickel | 1979 | Double Clipped Planchet | Uncirculated | $12.00 | ||||||||||
83835 | Error Coin - Jefferson Nickel | 1985-P | Clipped Planchet | About Uncirculated | $3.00 | ||||||||||
83815 | Error Coin - Jefferson Nickel | 2004-9 | Clipped Planchet | About Uncirculated | $5.00 | ||||||||||
83849 | Error Coin - Jefferson Nickel | ND | Brockage | Uncirculated | $45.00 | ||||||||||
83862 | Error Coin - Jefferson Nickel | 1983-P | Multiple Strikes | Uncirculated | $70.00 | ||||||||||
83850 | Error Coin - Jefferson Nickel | 1996-D | Multiple Strikes | Uncirculated | $60.00 | ||||||||||
83861 | Error Coin - Jefferson Nickel | 1972-D | Major Die Clash | Extremely Fine | $15.00 | ||||||||||
83718 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Extremely Fine | $10.00 | ||||||||||
83743 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83744 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83746 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83745 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83747 | Error Coin - Jefferson Nickel | ND | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83698 | Error Coin - Roosevelt Dime | 1960's | Off Center 35% | About Uncirculated | $12.00 | ||||||||||
83699 | Error Coin - Roosevelt Dime | 1960's | Off Center 70% | About Uncirculated | $12.00 | ||||||||||
83787 | Error Coin - Roosevelt Dime | 1960's | Off Center 15% | Extremely Fine | $8.00 | ||||||||||
83794 | Error Coin - Roosevelt Dime | 1977 | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83788 | Error Coin - Roosevelt Dime | 1980-P | Off Center 10% | Uncirculated | $8.00 | ||||||||||
83792 | Error Coin - Roosevelt Dime | 1981-P | Off Center 60% | About Uncirculated | $15.00 | ||||||||||
83789 | Error Coin - Roosevelt Dime | 1983-P | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83933 | Error Coin - Roosevelt Dime | 1990-P | Off Center 10% | Uncirculated | $12.00 | ||||||||||
83790 | Error Coin - Roosevelt Dime | 1997-P | Off Center 50% | Uncirculated | $8.00 | ||||||||||
83793 | Error Coin - Roosevelt Dime | 1997-P | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83791 | Error Coin - Roosevelt Dime | 1999-P | Off Center 30% | Uncirculated | $8.00 | ||||||||||
83784 | Error Coin - Roosevelt Dime | ND | Off Center 90% | XF-UNC | $5.00 | ||||||||||
83785 | Error Coin - Roosevelt Dime | ND | Off Center 15% | XF-UNC | $5.00 | ||||||||||
83837 | Error Coin - Roosevelt Dime | 1957 | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83839 | Error Coin - Roosevelt Dime | 1964 | Clipped Planchet | Uncirculated | $12.00 | ||||||||||
83836 | Error Coin - Roosevelt Dime | 1964-D | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83838 | Error Coin - Roosevelt Dime | ND | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83841 | Error Coin - Roosevelt Dime | 1965 | Clipped Planchet | Uncirculated | $3.00 | ||||||||||
83842 | Error Coin - Roosevelt Dime | 1966 | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83840 | Error Coin - Roosevelt Dime | 1967 | Clipped Planchet | Uncirculated | $3.00 | ||||||||||
![]() |
![]() |
83857 | Error Coin - Roosevelt Dime | 1983-P | Multiple Strikes | Uncirculated | $75.00 | ||||||||
![]() |
![]() |
83856 | Error Coin - Roosevelt Dime | 1988-P | Multiple Strikes | Uncirculated | $65.00 | ||||||||
83866 | Error Coin - Roosevelt Dime | 1999-P | Broadstrike | Uncirculated | $15.00 | ||||||||||
83772 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83773 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83774 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83775 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83776 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83777 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83778 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83779 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83780 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83781 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83782 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83783 | Error Coin - Roosevelt Dime | ND | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83893 | Error Coin- Washington Quarter | 1977 | Off Center 15% | Uncirculated | $80.00 | ||||||||||
83896 | Error Coin - Washington Quarter | 1979 | Off Center 15% | Uncirculated | $80.00 | ||||||||||
83907 | Error Coin - Washington Quarter | 1980-P | Off Center 10% | Uncirculated | $80.00 | ||||||||||
83901 | Error Coin - Washington Quarter | ND | Off Center 20% | Uncirculated | $70.00 | ||||||||||
83897 | Error Coin - Washington Quarter | 1983-P | Off Center 30% | Uncirculated | $100.00 | ||||||||||
83899 | Error Coin - Washington Quarter | 1983-P | Off Center 50% | Uncirculated | $100.00 | ||||||||||
83906 | Error Coin - Washington Quarter | 1983-P | Off Center 30% | Uncirculated | $100.00 | ||||||||||
83898 | Error Coin - Washington Quarter | 1983 | Off Center 75% | Uncirculated | $100.00 | ||||||||||
83902 | Error Coin - Washington Quarter | 1983 | Off Center 70% | Uncirculated | $100.00 | ||||||||||
83913 | Error Coin - Washington Quarter | 1983 | Off Center 65% | Uncirculated | $100.00 | ||||||||||
83903 | Error Coin - Washington Quarter | 1984-P | Off Center 20% | Uncirculated | $100.00 | ||||||||||
83904 | Error Coin - Washington Quarter | 1984-P | Off Center 20% | Uncirculated | $100.00 | ||||||||||
83900 | Error Coin - Washington Quarter | 1985-P | Off Center 50% | Uncirculated | $80.00 | ||||||||||
83894 | Error Coin - Washington Quarter | 1994-P | Off Center 10% | About Uncirculated | $70.00 | ||||||||||
83905 | Error Coin - Washington Quarter | 1996-P | Off Center 20% | Uncirculated | $80.00 | ||||||||||
83895 | Error Coin - Washington Quarter | ND | Off Center 60% | Uncirculated | $70.00 | ||||||||||
83909 | Error Coin - Washington Quarter | ND | Off Center 95% | Uncirculated | $80.00 | ||||||||||
![]() |
![]() |
91689 R | Undated | Washington Quarter (Clad) | ERROR: 70% Off-center III-F-7 |
MS-63 | $70.00 | ||||||||
83878 | Error Coin - Washington Quarter | 1965 | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83884 | Error Coin - Washington Quarter | 1965 | Clipped Planchet | Uncirculated | $9.00 | ||||||||||
83888 | Error Coin - Washington Quarter | 1965 | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83885 | Error Coin - Washington Quarter | 1967-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83887 | Error Coin - Washington Quarter | 1967 | Clipped Planchet | About Uncirculated | $10.00 | ||||||||||
83908 | Error Coin - Washinton Quarter | 1973-P | Double Clipped Planchet | About Uncirculated | $15.00 | ||||||||||
83892 | Error Coin - Washington Quarter | 1981 | Double Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83879 | Error Coin - Washington Quarter | 1985 | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83880 | Error Coin - Washington Quarter | 1985-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83881 | Error Coin - Washington Quarter | 1985-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83889 | Error Coin - Washington Quarter | 1985-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83883 | Error Coin - Washington Quarter | 1988-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83882 | Error Coin - Washington Quarter | 1989-D | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83886 | Error Coin - Washington Quarter | 1995-P | Clipped Planchet | About Uncirculated | $7.00 | ||||||||||
83860 | Error Coin - Washington Quarter | 1965 | Clamshell | Very Fine | $15.00 | ||||||||||
83877 | Error Coin - Washington Quarter | 1999-P | Clipped Planchet | Uncirculated, Pennsylvania | $20.00 | ||||||||||
83873 | Error Coin - Washington Quarter | 1999-P | Off Center 15% | Uncirculated, Georgia | $100.00 | ||||||||||
83874 | Error Coin - Washington Quarter | 1999-D | Off Center 10% | Uncirculated, Georgia | $100.00 | ||||||||||
83871 | Error Coin - Washington Quarter | 2000-P | Off Center 10% | Uncirculated, New Hampshire | $100.00 | ||||||||||
83872 | Error Coin - Washington Quarter | 2000-P | Off Center 10% | Uncirculated, South Carolina | $100.00 | ||||||||||
83875 | Error Coin - Washington Quarter | 2000-P | Double Clipped Planchet | Uncirculated, South Carolina | $50.00 | ||||||||||
83876 | Error Coin - Washington Quarter | 2005-P | Clipped Planchet | Uncirculated, Oregon | $20.00 | ||||||||||
83731 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83733 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83734 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83735 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83736 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83737 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83738 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83739 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83740 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83741 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
83742 | Error Coin - Washington Quarter | ND | Blank Planchet | MS-63 | $5.00 | ||||||||||
![]() |
![]() |
91690 R | Undated | Washington Quarter (Clad) | ERROR: Type II Unstruck Planchet | MS-63 | $8.00 | ||||||||
83720 | Error Coin- Kennedy Half Dollar | 1964 | Grease on Die at Date | MS-63 | $15.00 | ||||||||||
83891 | Error Coin - Kennedy Half Dollar | 1972 | Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83890 | Error Coin - Kennedy Half Dollar | 1976 | Clipped Planchet | About Uncirculated | $50.00 | ||||||||||
83725 | Error Coin - Kennedy Half Dollar | ND | Blank Planchet | MS-63 | P.O.R. | ||||||||||
83721 | Error Coin - Sacagawea Dollar | ND | Blank Planchet | MS-63 | $100.00 | ||||||||||
83726 | Error Coin - Sacagawea Dollar | ND | Blank Planchet | MS-63 | $100.00 | ||||||||||
83727 | Error Coin - Sacagawea Dollar | ND | Blank Planchet | MS-63 | $100.00 | ||||||||||
