JEFFERSON NICKELS
1938-Date
To Order by email:
fscorders@capecod.net
JEFFERSON NICKELS |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
![]() |
![]() |
7959 | 1938 | Jefferson Nickel | Proof-65 | $125.00 | |||
![]() ![]() |
![]() ![]() |
01216506 H R | 1938 | Jefferson Nickel | Proof Mintage: 19,365 PCGS Certificate 01216506 KEMEX1018TR |
PROOF-64 | $100.00 | ||
![]() |
![]() |
55510 | 1938 | Jefferson Nickel | Proof | $40.00 | |||
![]() |
![]() |
85319 | 1938-D | Jefferson Nickel | MS-64 | $8.00 | |||
![]() |
![]() |
85320 | 1938-S | Jefferson Nickel | MS-63 | $6.00 | |||
![]() |
![]() |
85801 | 1939 | Jefferson Nickel | Full Steps ERROR: 15% Off-Center |
MS-65 FS | $500.00 | ||
![]() |
![]() |
1 | 1939 | Jefferson Nickel | Quadrupled Reverse Die, FS-022.5 | MS-65 | $550.00 | ||
![]() |
![]() |
4 | 1939 | Jefferson Nickel | Doubled Monticello | About Uncirculated | $250.00 | ||
![]() |
![]() |
5 | 1939 | Jefferson Nickel | Doubled Monticello | About Uncirculated | $250.00 | ||
![]() |
![]() |
81287 | 1939 | Jefferson Nickel | Error: Doubled Monticello Not the Major Variety! |
About Uncirculated | $40.00 | ||
![]() |
![]() |
2 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
3 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
39290 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
70101 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
58734 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
82453 | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $130.00 | ||
![]() |
![]() |
82454 | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $100.00 | ||
![]() |
![]() |
6 | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $100.00 | ||
![]() |
![]() |
85321 | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $100.00 | ||
![]() |
![]() |
73904 | 1939-S/S | Jefferson Nickel | Repunched Mintmark | MS-64 | $65.00 | ||
![]() |
![]() |
85322 | 1939-S | Jefferson Nickel | MS-64 | $37.00 | |||
![]() |
![]() |
68616 | 1940 | Jefferson Nickel | Proof-65 | $85.00 | |||
![]() |
![]() |
7 | 1940 | Jefferson Nickel | Full Steps | MS-66 FS | $200.00 | ||
![]() |
![]() |
85323 | 1940-D | Jefferson Nickel | Incredible Strike! Full Steps | MS-66 FS | $80.00 | ||
![]() |
![]() |
67093 | 1941 | Jefferson Nickel | Proof | $30.00 | |||
![]() |
![]() |
59940 | 1942 | Jefferson Nickel | Proof-65 | $50.00 | |||
![]() |
![]() |
21647 | 1942 | Jefferson Nickel | Proof-65 | $50.00 | |||
![]() |
![]() |
9 | 1942-P | Jefferson Nickel | Silver Wartime Issue, RKMEX0508JG | Proof-65 | $225.00 | ||
![]() |
![]() |
65607 | 1942-P | Jefferson Nickel | Silver Wartime Issue | Proof-65 | $225.00 | ||
![]() |
![]() |
58739 | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-63 | $50.00 | ||
![]() |
![]() |
56495 | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-64 | $60.00 | ||
![]() |
![]() |
56496 | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-64 | $60.00 | ||
![]() |
![]() |
10 | 1942-D | Jefferson Nickel | Full Steps | MS-65 | $200.00 | ||
![]() |
![]() |
85829 | 1942-S | Jefferson Nickel | Die Crack through Head | MS-65 | $25.00 | ||
![]() |
![]() |
78295 | 1943-P | Jefferson Nickel | ERROR: Beginning of Clip | MS-64 | $20.00 | ||
![]() |
![]() |
84333 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $250.00 | ||
![]() |
![]() |
84334 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $250.00 | ||
![]() |
![]() |
84335 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $250.00 | ||
![]() |
![]() |
84336 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $250.00 | ||
![]() |
![]() |
84337 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
![]() |
![]() |
84338 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
![]() |
![]() |
84339 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
![]() |
![]() |
84340 | 1943-P | Jefferson Nickel | Rainbow Toning | MS-66 | $30.00 | ||
![]() |
![]() |
31991 | 1943-P | Jefferson Nickel | ERROR: Fold Over Lamination Fold over is visible! |
MS-63 | $10.00 | ||
![]() |
![]() |
74071 | 1943/2-P | Jefferson Nickel | Overdate | Very Fine | $65.00 | ||
![]() |
![]() |
36767 | 1943/2-P | Jefferson Nickel | Overdate | Very Fine | $65.00 | ||
![]() |
![]() |
74011 | 1943-P | Jefferson Nickel | ERROR: Doubled Eye | Very Fine | $200.00 | ||
![]() |
![]() |
7962 | 1943/2-P | Jefferson Nickel | Overdate | Very Good | $40.00 | ||
![]() |
![]() |
42181 | 1943-D | Jefferson Nickel | Full Steps PCGS Out of Holder Certificate 71144688 CEMEX0807 |
MS-66 FS | $65.00 | ||
![]() |
![]() |
79963 | 1943-D/P | Jefferson Nickel | Die Break at Mintmark | Extremely Fine | $30.00 | ||
![]() |
![]() |
43544 | 1944-P | Jefferson Nickel | Major Struck Through Laminated Planchet | Circulated | $10.00 | ||
![]() |
![]() |
32055 | 1944-P | Jefferson Nickel | ERROR: Clamshell Delamination | Circulated | $10.00 | ||
![]() |
![]() |
32058 | 1944-P | Jefferson Nickel | ERROR: Clipped Planchet | Circulated | $5.00 | ||
![]() |
![]() |
44757 | 1944-S | Jefferson Nickel | Die Crack | MS-64 | $18.00 | ||
![]() |
![]() |
40102 | 1944 | Jefferson Nickel | COUNTERFEIT No Mintmark |
Counterfeit | $12.00 | ||
![]() |
![]() |
11 | 1945-P | Jefferson Nickel | Silver Wartime Issue, Triple Die Reverse FS-030.5, 0105btca |
MS-64 | $200.00 | ||
![]() |
![]() |
83116 | 1945-P | Jefferson Nickel | Rainbow Toning Reverse | MS-64 RT | $20.00 | ||
![]() |
![]() |
40884 | 1945-P | Jefferson Nickel | ERROR: Clamshell | Extremely Fine | $10.00 | ||
![]() |
![]() |
43545 | 1945-P | Jefferson Nickel | ERROR: Major Struck Through Laminated Planchet | Circulated | $10.00 | ||
![]() |
![]() |
83117 | 1945-S/S | Jefferson Nickel | Repunched Mintmark Rainbow Toning |
MS-64 RT | $30.00 | ||
![]() |
![]() |
32163 |
1945-S | Jefferson Nickel | ERROR: Struck Through Reverse | MS-60 | $8.00 |
||
![]() |
![]() |
12 | 1946-S | Jefferson Nickel | Doubled Die | MS-64 | $600.00 | ||
![]() |
![]() |
30996 | 1948 | Jefferson Nickel | Extra Metal at Date | MS-64 | $7.50 | ||
![]() |
![]() |
71502 | 1949 | Jefferson Nickel | From Original Mint Set | MS-64 | $12.00 | ||
![]() |
![]() |
71501 | 1949 | Jefferson Nickel | From Original Mint Set | MS-64 | $12.00 | ||
![]() |
![]() |
71504 | 1949-D | Jefferson Nickel | From Original Mint Set | MS-65 | $20.00 | ||
![]() |
![]() |
71503 | 1949-D | Jefferson Nickel | From Original Mint Set | MS-65 | $20.00 | ||
![]() |
![]() |
71506 | 1949-S | Jefferson Nickel | From Original Mint Set | MS-65 | $35.00 | ||
![]() |
![]() |
71505 | 1949-S | Jefferson Nickel | From Original Mint Set | MS-65 | $35.00 | ||
![]() |
![]() |
80407 | 1950 | Jefferson Nickel | Gem Proof | $55.00 | |||
![]() |
![]() |
60710 | 1950 | Jefferson Nickel | Die Crack Obverse | MS-65 | $20.00 | ||
![]() |
![]() |
60711 | 1950 | Jefferson Nickel | Die Crack Reverse | MS-64 | $18.00 | ||
![]() |
![]() |
32252 | 1950-D | Jefferson Nickel | Full Steps Orange Toning |
MS-65 FS | $50.00 | ||
![]() |
![]() |
80406 | 1951 | Jefferson Nickel | Gem Proof | $50.00 | |||
![]() |
![]() |
31068 | 1951-D | Jefferson Nickel | Rainbow Toning | MS-65 RT | $25.00 | ||
![]() |
![]() |
67094 |
1952 | Jefferson Nickel | Proof | $25.00 |
|||
![]() |
![]() |
78122 | 1953 | Jefferson Nickel | Proof-65 | $50.00 | |||
![]() |
![]() |
32276 | 1953 | Jefferson Nickel | Proof | $40.00 | |||
![]() |
![]() |
32277 | 1953 | Jefferson Nickel | Proof - Mishandled | $10.00 | |||
![]() |
![]() |
85404 | 1953-D/D | Jefferson Nickel | Repunched Mintmark, Planchet Flaw | MS-64 | $15.00 | ||
![]() |
![]() |
13 | 1954-S/D | Jefferson Nickel | Overmintmark | MS-64 | $125.00 | ||
![]() |
![]() |
32295 | 1954-S/S | Jefferson Nickel | Repunched Mintmark, FS-033.1, URS-10 | MS-65 | $50.00 | ||
![]() |
![]() |
32296 | 1954-S/S | Jefferson Nickel | Repunched Mintmark, FS-033.1, URS-10![]() |
MS-65 | $50.00 | ||
![]() |
![]() |
32297 | 1954-S/S | Jefferson Nickel | Repunched Mintmark, FS-033.1, URS-10 | MS-65 | $50.00 | ||
![]() |
![]() |
36780 | 1954-S/S | Jefferson Nickel | Repunched Mintmark, 0105btca | MS-65 | $25.00 | ||
![]() |
![]() |
64952 | 1954-S/S | Jefferson Nickel | Repunched Mintmark | MS-64 | $50.00 | ||
![]() |
![]() |
31189 | 1956-D | Jefferson Nickel | MS-66 | $80.00 | |||
![]() |
![]() |
80400 | 1962 | Jefferson Nickel | Gem Proof | $3.00 | |||
![]() ![]() |
![]() ![]() |
4415896 H R | 1963 | Jefferson Nickel | Double Die Reverse ANACS Certificate 4415896 |
PROOF-64 | $30.00 | ||
![]() |
![]() |
31343 | 1964 | Jefferson Nickel | Rainbow Toning | MS-65 RT | $45.00 | ||
![]() |
![]() |
31424 | 1965 | Jefferson Nickel | Special Mint Set | MS-65 | $12.00 | ||
![]() |
![]() |
73536 | 1966 | Jefferson Nickel | Rainbow Toning | MS-65 RT | $40.00 | ||
![]() |
![]() |
59086 | 1970-D | Jefferson Nickel | ERROR: Die Break above F.S. | Bril. Uncirculated | $7.50 | ||
![]() |
![]() |
59087 | 1970-D | Jefferson Nickel | ERROR: Die Break above F.S. | Bril. Uncirculated | $7.50 | ||
![]() |
![]() |
59088 | 1970-D | Jefferson Nickel | ERROR: Die Break above F.S. | Bril. Uncirculated | $7.50 | ||
![]() |
![]() |
59089 | 1970-D | Jefferson Nickel | ERROR: Die Break above F.S. | Bril. Uncirculated | $7.50 | ||
![]() |
![]() |
59090 | 1970-D | Jefferson Nickel | ERROR: Die Break above F.S. | Bril. Uncirculated | $7.50 | ||
![]() |
![]() |
31670 | 1981-D | Jefferson Nickel | Rainbow Toning | MS-65 RT | $15.00 | ||
![]() |
![]() |
33775 | 1983-P | Jefferson Nickel | ERROR: Major Obverse Cud | Error Coin | $25.00 | ||
![]() ![]() |
![]() ![]() |
160074-003 H R | 1994-P SMS | Jefferson Nickel | From 1993 Jefferson Commemorative Set NGC Certificate 1670074-003 AEMEX0509 |
SP-68 | $70.00 | ||
![]() ![]() |
![]() ![]() |
1670074-004 H S | 1997-P SMS | Jefferson Nickel | From 1997 Botanic Gardens Commemorative Set NGC Certificate 1670074-004 Top Pop BHEMEX0509 |
SP-70 | $450.00 | ||
![]() ![]() |
![]() ![]() |
2647446 H S | 1997-P SMS | Jefferson Nickel | From 1997 Botanic Gardens Commemorative Set Full Steps PCGS Certificate 2647446 |
SP-69 FS | $170.00 |
JEFFERSON NICKELS GENERAL LISTINGS Prices are for coins without Full Steps. When ordering, please note if you prefer coins with Full Steps as prices will need to be adjusted accordingly. N/M = Not Minted N/A = Not Available in Stock |
|||||||
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1938 | 19,496,000 | $3.75 | $5.00 | $13.00 | $18.00 | -- | |
1938-D | 5,376,000 | $5.50 | $7.50 | $15.00 | $18.00 | N/M | |
1938-S | 4,105,000 | $4.75 | $6.25 | $14.50 | $18.00 | N/M | |
1939 | 120,615,000 | $3.75 | $4.50 | $15.00 | $25.00 | -- | |
1939-D | 3,514,000 | $25.00 | $35.00 | $55.00 | $70.00 | N/M | |
1939-S | 6,630,000 | $8.00 | $18.00 | $45.00 | $110.00 | N/M | |
1940 | 176,485,000 | $1.25 | $3.75 | $8.00 | $13.00 | -- | |
1940-D | 43,540,000 | $2.25 | $4.00 | $8.00 | $13.00 | N/M | |
1940-S | 39,690,000 | $2.50 | $5.00 | $12.00 | $18.00 | N/M | |
1941 | 203,265,000 | $1.00 | $3.75 | $8.00 | $13.00 | -- | |
1941-D | 53,432,000 | $2.75 | $5.00 | $6.75 | $8.50 | N/M | |
1941-S | 43,445,000 | $2.75 | $5.75 | $13.50 | $22.00 | N/M | |
1942 | 49,789,000 | $2.50 | $6.50 | $14.00 | $22.00 | -- | |
1942-D | 13,938,000 | $12.00 | $18.00 | $24.00 | $35.00 | N/M | |
Silver Wartime Issues | |||||||
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1942-P | 57,873,000 | $5.00 | $7.50 | $12.00 | $18.00 | -- | |
1942-S | 32,900,000 | $6.00 | $7.50 | $12.00 | $18.00 | N/M | |
1943-P | 271,165,000 | $5.00 | $6.50 | $11.50 | $18.00 | N/M | |
1943-D | 15,294,000 | $5.00 | $7.50 | $11.00 | $15.00 | N/M | |
1943-S | 104,060,000 | $6.50 | $8.50 | $13.00 | $18.00 | N/M | |
1944-P | 119,150,000 | $6.00 | $8.00 | $12.75 | $18.00 | N/M | |
1944-D | 32,309,000 | $6.00 | $7.50 | $12.00 | $18.00 | N/M | |
1944-S | 21,640,000 | $6.00 | $7.50 | $12.00 | $18.00 | N/M | |
1945-P | 119,408,100 | $5.00 | $8.50 | $15.00 | $22.00 | N/M | |
1945-D | 37,158,000 | $5.00 | $7.50 | $12.00 | $18.00 | N/M | |
1945-S | 58,939,000 | $5.00 | $7.50 | $12.00 | $18.00 | N/M | |
Standard Composition Resumed | |||||||
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1946 | 161,116,000 | $0.50 | $1.75 | $6.00 | $13.00 | N/M | |
1946-D | 45,292,200 | $0.75 | $1.75 | $5.50 | $12.00 | N/M | |
1946-S | 13,560,000 | $0.75 | $3.25 | $10.00 | $18.00 | N/M | |
1947 | 95,000,000 | $0.50 | $1.75 | $6.00 | $13.00 | N/M | |
1947-D | 37,822,000 | $0.75 | $1.75 | $8.00 | $18.00 | N/M | |
1947-S | 24,720,000 | $0.75 | $1.75 | $11.00 | $22.00 | N/M | |
1948 | 89,348,000 | $0.50 | $1.75 | $8.00 | $18.00 | N/M | |
1948-D | 44,734,000 | $1.75 | $3.75 | $8.00 | $12.00 | N/M | |
1948-S | 11,300,000 | $1.00 | $2.75 | $7.00 | $13.00 | N/M | |
1949 | 60,652,000 | $1.75 | $3.25 | $10.00 | $18.00 | N/M | |
1949-D | 36,498,000 | $1.00 | $2.75 | $9.75 | $18.00 | N/M | |
1949-S | 9,716,000 | $2.00 | $4.00 | $14.00 | $25.00 | N/M | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1950 | 9,796,000 | $1.00 | $3.75 | $8.00 | $13.00 | -- | |
1950-D | 2,630,000 | $8.50 | $13.00 | $19.00 | $25.00 | N/M | |
1951 | 28,552,000 | $0.75 | $4.00 | $8.00 | $13.00 | -- | |
1951-D | 20,460,000 | $1.00 | $5.25 | $9.00 | $13.00 | N/M | |
1951-S | 7,776,000 | $1.75 | $5.00 | $13.00 | $22.00 | N/M | |
1952 | 63,988,000 | $1.25 | $4.25 | $12.50 | $22.00 | -- | |
1952-D | 30,638,000 | $2.75 | $4.50 | $11.00 | $18.00 | N/M | |
1952-S | 20,572,000 | $1.00 | $3.25 | $12.00 | $22.00 | N/M | |
1953 | 46,644,000 | $0.75 | $2.25 | $8.00 | $18.00 | -- | |
1953-D | 59,878,600 | $0.75 | $2.00 | $8.00 | $18.00 | N/M | |
1953-S | 19,210,900 | $1.00 | $2.75 | $12.00 | $22.00 | N/M | |
1954 | 47,684,050 | $0.50 | $1.25 | $8.00 | $13.00 | $13.00 | |
1954-D | 117,183,060 | $0.50 | $1.25 | $20.00 | $35.00 | N/M | |
1954-S | 29,384,000 | $1.00 | $2.75 | $17.50 | $30.00 | N/M | |
1955 | 7,888,000 | $0.75 | $1.75 | $7.75 | $18.00 | $13.00 | |
1955-D | 74,464,100 | $0.50 | $1.75 | $8.50 | $22.00 | N/M | |
1956 | 35,216,000 | $0.25 | $1.75 | $7.75 | $18.00 | $7.00 | |
1956-D | 67,222,940 | $0.25 | $2.75 | $12.00 | $25.00 | N/M | |
1957 | 38,408,000 | $0.25 | $1.75 | $8.50 | $22.00 | $2.25 | |
1957-D | 136,828,900 | $0.25 | $1.50 | $9.50 | $18.00 | N/M | |
1958 | 17,088,000 | $0.75 | $2.00 | $22.00 | $45.00 | $5.00 | |
1958-D | 168,249,120 | $0.25 | $1.25 | $5.00 | $10.00 | N/M | |
1959 | 27,248,000 | $0.25 | $0.75 | $7.00 | $13.00 | $2.25 | |
1959-D | 160,738,240 | $0.25 | $0.75 | $9.00 | $18.00 | N/M | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1960 | 55,416,000 | $0.25 | $0.75 | $9.00 | $18.00 | $2.25 | |
1960-D | 192,582,180 | $0.25 | $0.75 | $8.00 | $16.00 | N/M | |
1961 | 73,640,100 | $0.25 | $0.75 | $8.00 | $16.00 | $2.25 | |
1961-D | 229,342,760 | $0.25 | $0.75 | $11.00 | $22.00 | N/M | |
1962 | 97,384,000 | $0.25 | $0.75 | $7.00 | $13.00 | $2.25 | |
1962-D | 280,195,720 | $0.25 | $0.75 | $21.00 | $45.00 | N/M | |
1963 | 175,776,000 | $0.25 | $0.75 | $4.00 | $8.50 | $2.25 | |
1963-D | 276,829,460 | $0.25 | $0.75 | $25.00 | $55.00 | N/M | |
1964 | 1,024,672,000 | $0.25 | $0.25 | $8.75 | $18.00 | $2.25 | |
1964-D | 1,787,297,160 | $0.25 | $0.25 | $6.75 | $13.00 | N/M | |
1965 | 136,131,380 | $0.25 | $0.25 | $3.00 | $6.50 | N/M | |
1965 S.M.S. | $0.25 | $1.25 | $7.00 | $13.00 | N/M | ||
1966 | 156,208,283 | $0.25 | $0.25 | $7.00 | $15.00 | N/M | |
1966 S.M.S. | $0.25 | $1.25 | $9.25 | $18.00 | N/M | ||
1967 | 107,325,800 | $0.25 | $0.25 | $7.75 | $16.00 | N/M | |
1967 S.M.S. | $0.25 | $1.25 | $7.00 | $13.00 | N/M | ||
1968-D | 91,227,880 | $0.25 | $0.25 | $2.25 | $6.00 | N/M | |
1968-S | 100,396,004 | $0.25 | $0.25 | $2.75 | $7.00 | $1.75 | |
1969-D | 202,807,500 | $0.25 | $0.25 | $2.25 | $5.50 | N/M | |
1969-S | 120,165,000 | $0.25 | $0.50 | $2.75 | $8.50 | $1.75 | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1970-D | 515,485,380 | $0.25 | $0.50 | $2.25 | $22.00 | N/M | |
1970-S | 238,832,004 | $0.25 | $1.00 | $1.75 | $8.50 | $1.75 | |
1971 | 106,884,000 | $0.25 | $1.75 | $2.00 | $11.00 | N/M | |
1971-D | 316,144,800 | $0.25 | $0.25 | $0.75 | $6.50 | N/M | |
1971-S | (3,220,733) | N/M | N/M | N/M | N/M | $1.75 | |
1972 | 202,036,000 | $0.25 | $0.25 | $0.75 | $8.50 | N/M | |
1972-D | 351,694,600 | $0.25 | $0.25 | $0.75 | $4.25 | N/M | |
1972-S | (3,260,996) | N/M | N/M | N/M | N/M | $1.75 | |
1973 | 384,396,000 | $0.25 | $0.25 | $0.75 | $8.50 | N/M | |
1973-D | 261,405,000 | $0.25 | $0.25 | $0.75 | $4.25 | N/M | |
1973-S | (2,760,339) | N/M | N/M | N/M | N/M | $1.75 | |
1974 | 601,752,000 | $0.25 | $0.25 | $0.50 | $7.00 | N/M | |
1974-D | 277,373,000 | $0.25 | $0.25 | $0.50 | $4.25 | N/M | |
1974-S | (2,612,568) | N/M | N/M | N/M | N/M | $1.75 | |
1975 | 181,772,000 | $0.25 | $0.25 | $0.50 | $3.75 | N/M | |
1975-D | 401,875,300 | $0.25 | $0.25 | $0.50 | $5.00 | N/M | |
1975-S | (2,845,450) | N/M | N/M | N/M | N/M | $1.75 | |
1976 | 367,124,000 | $0.25 | $0.25 | $0.50 | $10.00 | N/M | |
1976-D | 563,964,147 | $0.25 | $0.25 | $0.50 | $10.00 | N/M | |
1976-S | (4,149,730) | N/M | N/M | N/M | N/M | $1.75 | |
1977 | 585,376,000 | $0.25 | $0.25 | $0.50 | $7.00 | N/M | |
1977-D | 297,313,422 | $0.25 | $0.25 | $0.50 | $4.25 | N/M | |
1977-S | (3,251,152) | N/M | N/M | N/M | N/M | $1.75 | |
1978 | 391,308,000 | $0.25 | $0.25 | $0.50 | $5.00 | N/M | |
1978-D | 313,092,780 | $0.25 | $0.25 | $0.50 | $4.25 | N/M | |
1978-S | (3,127,781) | N/M | N/M | N/M | N/M | $1.75 | |
1979 | 463,188,000 | $0.25 | $0.25 | $0.50 | $10.00 | N/M | |
1979-D | 325,867,672 | $0.25 | $0.25 | $0.50 | $5.00 | N/M | |
1979-S Type 1 | (3,677,175) | N/M | N/M | N/M | N/M | $2.75 | |
1979-S Type 2 | Included Above | N/M | N/M | N/M | N/M | $3.75 | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1980-P | 593,004,000 | $0.25 | $0.25 | $0.50 | $5.00 | N/M | |
1980-D | 502,323,448 | $0.25 | $0.25 | $0.50 | $6.00 | N/M | |
1980-S | (3,554,806) | N/M | N/M | N/M | N/M | $1.75 | |
1981-P | 657,504,000 | $0.25 | $0.25 | $0.50 | $10.00 | N/M | |
1981-D | 364,801,843 | $0.25 | $0.25 | $0.50 | $5.00 | N/M | |
1981-S Type 1 | (4,063,083) | N/M | N/M | N/M | N/M | $2.25 | |
1981-S Type 2 | Included Above | N/M | N/M | N/M | N/M | $2.75 | |
1982-P | 292,355,000 | $0.25 | $5.50 | $6.50 | $13.00 | N/M | |
1982-D | 373,726,544 | $0.25 | $1.25 | $3.75 | $10.00 | N/M | |
1982-S | (3,857,479) | N/M | N/M | N/M | N/M | $1.75 | |
1983-P | 561,615,000 | $0.25 | $2.25 | $4.25 | $45.00 | N/M | |
1983-D | 536,726,276 | $0.25 | $1.75 | $3.75 | $7.50 | N/M | |
1983-S | (3,279,126) | N/M | N/M | N/M | N/M | $1.75 | |
1984-P | 746,769,000 | $0.25 | $0.50 | $0.75 | $3.75 | N/M | |
1984-D | 517,675,146 | $0.25 | $0.50 | $0.50 | $2.75 | N/M | |
1984-S | (3,065,110) | N/M | N/M | N/M | N/M | $1.75 | |
1985-P | 647,114,962 | $0.25 | $0.50 | $0.50 | $2.75 | N/M | |
1985-D | 459,747,446 | $0.25 | $0.50 | $0.50 | $2.75 | N/M | |
1985-S | (3,362,821) | N/M | N/M | N/M | N/M | $1.75 | |
1986-P | 536,883,483 | $0.25 | $0.50 | $0.50 | $3.75 | N/M | |
1986-D | 361,819,140 | $0.25 | $0.75 | $0.75 | $4.25 | N/M | |
1986-S | (3,010,497) | N/M | N/M | N/M | N/M | $1.75 | |
1987-P | 371,499,481 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1987-D | 10,590,604 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1987-S | (4,227,728) | N/M | N/M | N/M | N/M | $1.75 | |
1988-P | 771,360,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1988-D | 663,771,652 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1988-S | (3,262,948) | N/M | N/M | N/M | N/M | $1.75 | |
1989-P | 898,812,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1989-D | 570,842,474 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1989-S | (3,220,194) | N/M | N/M | N/M | N/M | $1.75 | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
1990-P | 661,636,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1990-D | 663,938,503 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1990-S | (3,299,559) | N/M | N/M | N/M | N/M | $1.75 | |
1991-P | 614,104,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1991-D | 436,496,678 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1991-S | (2,867,787) | N/M | N/M | N/M | N/M | $1.75 | |
1992-P | 399,552,000 | $0.25 | $0.50 | $0.50 | $2.75 | N/M | |
1992-D | 450,565,113 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1992-S | (4,176,560) | N/M | N/M | N/M | N/M | $1.75 | |
1993-P | 412,076,000 | $0.25 | $0.25 | $0.75 | $3.75 | N/M | |
1993-D | 406,084,135 | $0.25 | $0.25 | $0.75 | $3.75 | N/M | |
1993-S | (3,394,792) | N/M | N/M | N/M | N/M | $1.75 | |
1994-P | 722,160,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1994-D | 715,762,110 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1994-S | (3,269,923) | N/M | N/M | N/M | N/M | $1.75 | |
1995-P | 774,156,000 | $0.25 | $0.25 | $0.50 | $3.75 | N/M | |
1995-D | 888,112,000 | $0.25 | $0.50 | $0.75 | $4.25 | N/M | |
1995-S | (2,797,481) | N/M | N/M | N/M | N/M | $1.75 | |
1996-P | 829,332,000 | $0.25 | $0.25 | $0.50 | $3.75 | N/M | |
1996-D | 817,736,000 | $0.25 | $0.25 | $0.50 | $3.75 | N/M | |
1996-S | (2,525,265) | N/M | N/M | N/M | N/M | $1.75 | |
1997-P | 470,972,000 | $0.25 | $0.25 | $1.75 | $4.00 | N/M | |
1997-D | 466,640,000 | $0.25 | $0.25 | $1.75 | $4.00 | N/M | |
1997-S | (2,796,678) | N/M | N/M | N/M | N/M | $1.75 | |
1998-P | 688,272,000 | $0.25 | $0.25 | $0.75 | $4.00 | N/M | |
1998-D | 635,360,000 | $0.25 | $0.25 | $0.75 | $8.50 | N/M | |
1998-S | (2,086,507) | N/M | N/M | N/M | N/M | $1.75 | |
1999-P | 1,212,000,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1999-D | 2,066,720,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
1999-S | (3,347,966) | N/M | N/M | N/M | N/M | $1.75 | |
Date | Mintage | MS-60 | MS-63 | MS-64 | MS-65 | Proof-65 | |
2000-P | 846,240,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
2000-D | 1,509,520,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
2000-S | (4,047,993) | N/M | N/M | N/M | N/M | $1.75 | |
2001-P | 675,704,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
2001-D | 627,680,000 | $0.25 | $0.25 | $0.50 | $2.75 | N/M | |
