RECENTLY ADDED UNITED STATES COINS -- TOKENS
Listed here are the newest items available for sale,
as sorted by denomination and relation to United States Coinage.
Until we have completed updating our website,
several items may be listed on this page exclusively.
Coin photos are to scale: 5px to 1mm.
ITEMS ADDED |
|||||||
| ADVERTISING TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96009 R | 1868 | Advertising Token | Udolpho Wolfe Shell Card, Schiedam Schapps | Very Fine | $45.00 | ||
| 95925 S | 1878 | Advertising Token | Sagendorph's Battery | About Uncirculated | $225.00 | ||
| 96008 R | 1880's to 1890's | Advertising Token | James Maguire Montezuma Rye Whiskey Phl-40 Aluminum |
Fine | $35.00 | ||
| 95934 R | 1890's | Advertising Token | Harper Gold Medal Whiskey Columbian Exposition |
Holed, About Uncirculated | $25.00 | ||
| 95935 R | 1890's | Advertising Token | Harper Gold Medal Whiskey Columbian Exposition |
Holed, Extremely Fine | $18.00 | ||
| 95932 R | 1892 | Advertising Token | Macullar Parker & Co. Boston, MA Aluminum |
Uncirculated | $35.00 | ||
| 95742 R | 1893 | Advertising Token | Pepsin Tutti Frutti Gum In shape of Watch Fob |
Extremely Fine | $55.00 | ||
| 95903 R | 1920's | Advertising Token | Midway Lunch Attleboro, MA Good for 10 C. |
Extremely Fine | $15.00 | ||
| 95894 R | 1920-1940 | Advertising Token | Green River Whiskey "The Whiskey Without Regrets" |
Uncirculated | $30.00 | ||
| 95895 R | 1954 | Advertising Token | General Motors Motorama Spinner |
Uncirculated | $30.00 | ||
| 95896 R | 1955 | Advertising Token | General Motors Motorama Spinner |
Uncirculated | $30.00 | ||
| 95743 S | 1957 | Advertising Token | Lockheed Electra Flight Ground Speed Index Calculator | Extremely Fine | $275.00 | ||
![]() |
![]() |
97489 R | 1993 | Advertising Token | Joe Camel 1oz. 0.999 Silver |
Prooflike | $95.00 |
| CIVIL WAR PATRIOTIC TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Civil War Patriotic Tokens | |||||||
| CIVIL WAR STORECARD TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Civil War Storecard Tokens | |||||||
| COUNTERSTAMPED COINAGE | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Counterstamped Coinage | |||||||
| EARLY U.S. TOKENS Previous to 1830s |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Early US Tokens | |||||||
| ELONGATED COINAGE | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
97477 R | 1893 | Elongated Coin | Columbian World's Fair on 1888 Seated Liberty Dime | Extremely Fine | $75.00 |
| ENCASED COINAGE | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Encased Coinage | |||||||
| ENCASED POSTAGE STAMPS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Encased Postage Stamps | |||||||
| FANTASY TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95780 R | 1950's | Fanstasy Token | The Chicken Ranch, La Grange, TX Good For All Night |
Very Fine | $12.00 | ||
| FRATERNAL TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
97469 R | 1973 | Fraternal Token | Harwich-Dennis Rotary International 25 Silver Years |
Prooflike | $75.00 |
![]() |
![]() |
97470 R | 1973 | Fraternal Token | Harwich-Dennis Rotary International 25 Silver Years |
Prooflike | $75.00 |
| GAMING TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
94663 R | 1940s | Gaming Token | Ray's Track No Cash Value |
Extremely Fine | $6.00 |
![]() |
![]() |
94690 R | 1966 | Gaming Token | The Delta Virginia City, Nevada Comstock Lode No Cash Value |
Brilliant Uncirculated | $15.00 |
![]() |
![]() |
94720 R | 1966 | Gaming Token | Hotel Nevada Ely, Nevada |
Proof | $22.00 |
![]() |
![]() |
97490 R | 1993 | Gaming Token | Sam's Town, Las Vegas, Nevada $10 Prospector, Limited Edition From Wisconsin |
Prooflike | $30.00 |
| GAY NINETIES TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Gay 90s Tokens | |||||||
| GOOD FOR TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
93355 R | 1910's | Good For Token | Good For $1.00 Grodberg & Hirsch 43 Pleasant Street, Worcester, MA |
About Uncirculated | $145.00 |
| HARD TIMES TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Hard Times Tokens | |||||||
| INDIAN SOVEREIGN NATIONS IN AMERICA | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95907 R | 2004 | Sovereign Nation of Shawnee | Expedition of Discovery Silver Composition |
Proof | $85.00 | ||
| 95908 R | 2008 | Sovereign Nation of Shawnee | Battle of Point Pleasant Silver Composition |
Proof | $85.00 | ||
| LOVE TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Love Tokens | |||||||
| MASONIC TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95924 R | 1970's | Masonic Token | John Paul Jones Silver Composition |
Uncirculated | $55.00 | ||
| UNITED STATES MERCHANT AND TRADE TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Merchant and Trade Tokens | |||||||
| MILITARY TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
98342 R | 1800s | Military Token | PSoldiers and Sailors The May Co., Cleveland, Ohio |
Extremely Fine | $25.00 |
| REPLICA COINAGE | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
98334 R | 1960's | Replica Coin - Continental Dollar, 1776 | Time Magazine, Coins of the Colonies Fugio Center "We Are One" |
Fine | $18.00 |
![]() |
![]() |
98335 R | 1960s | Replica Coin - Higley Copper | Time Magazine, Coins of the Colonies | Replica, Copy | $18.00 |
![]() |
![]() |
98336 R | 1960s | Replica Coin - Pillar Dollar, 1760 | Time Magazine, Coins of the Colonies | Fine | $18.00 |
![]() |
![]() |
98337 R | 1960s | Replica Coin - Fugio Cent | Time Magazine, Coins of the Colonies | Replica, Copy | $18.00 |
![]() |
![]() |
98338 R | 1960s | Replica Coin - Virginia Halfpenny | Time Magazine, Coins of the Colonies | Replica, Copy | $18.00 |
![]() |
![]() |
98339 R | 1960s | Replica Coin - 1652 Pinetree Shilling | Time Magazine, Coins of the Colonies | Replica, Copy | $18.00 |
![]() |
![]() |
98340 R | 1960s | Replica Coin - Continental Dollar | Time Magazine, Coins of the Colonies | Replica, Copy | $12.00 |
![]() |
![]() |
98341 R | 1960s | Replica Coin - Hibernia Halfpenny | Time Magazine, Coins of the Colonies | Very Good Replica, Copy |
$65.00 |
| SO-CALLED HALF DOLLARS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| So-Called Half Dollars | |||||||
| SO-CALLED DOLLARS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96018 S | 1883 | So-Called Dollar | HK #309 Opening of the East River Bridge Two Cities As One New York and Brooklyn |
About Uncirculated, Holed | $85.00 | ||
| 96131 S | 1892 | So-Called Dollar | HK #222 Columbian Exposition Wilhelm Mayer High Relief |
MS-67 HR | $1,200.00 | ||
| 95922 S | 1892 | So-Called Dollar | HK #174 Columbian Exposition Peace, Hanson Aluminum |
Extremely Fine | $50.00 | ||
| 96012 S | 1893 | So-Called Dollar | HK #154 Columbian Exposition Government Building, Large Letters Brass R-2 |
MS-65 | $250.00 | ||
| 96013 S | 1893 | So-Called Dollar | HK #154 Columbian Exposition Government Building, Large Letters Brass R-2 |
MS-65 | $250.00 | ||
| 96014 S | 1893 | So-Called Dollar | HK #154 Columbian Exposition Government Building, Large Letters Brass R-2 |
MS-64 | $175.00 | ||
| 96015 S | 1893 | So-Called Dollar | HK #154 Columbian Exposition Government Building, Large Letters Brass R-2 |
Extremely Fine | $50.00 | ||
| 96016 S | 1893 | So-Called Dollar | HK #155 Columbian Exposition Government Building, Small Letters Brass R-2 |
MS-65 | $250.00 | ||
| 96017 S | 1893 | So-Called Dollar | HK #155 Columbian Exposition Government Building, Small Letters Brass R-2 |
Extremely Fine | $50.00 | ||
| 95923 S | 1893 | So-Called Dollar | HK #165 Columbian Exposition Aluminum |
Uncirculated | $125.00 | ||
![]() |
![]() |
97057 S | 1893 | So-Called Dollar | HK #170 Columbian Exposition Ferris Wheel Aluminum |
Uncirculated | $125.00 |
| 96019 S | 1893 | So-Called Dollar | HK #215 Columbian Exposition Michigan Forestry Exhibit R-5 |
About Uncirculated | $75.00 | ||
![]() |
![]() |
94706 S | 1901 | So-Called Dollar | HK #131 Evacuation of Boston |
About Uncirculated | $50.00 |
![]() |
![]() |
94716 S | 1901 | So-Called Dollar | HK #131 Evacuation of Boston |
About Uncirculated | $50.00 |
![]() |
![]() |
94753 S | 1901 | So-Called Dollar | HK #131 Evacuation of Boston |
Fine | $25.00 |
![]() |
![]() |
96740 S | 1915 | So-Called Dollar | HK #410 Panama-Pacific Exposition Winged Mercury R-4 |
MS-63 | $100.00 |
![]() |
![]() |
96739 S | 1926 | So-Called Dollar | HK #674 Trenton, NJ Cattle Monument, Silver Plated Bronze R-4 |
Uncirculated | $85.00 |
| 95909 S | 1945 | So-Called Dollar | HK #290 Military Medal V.E. Day, V.J. Day Peace, Hanson |
Uncirculated | $75.00 | ||
| UNITED STATES TRADE TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| Trade Tokens | |||||||
| TRANSPORTATION TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96248 R | 1927 | Transportation Token | Interstate Hudson River Bridge Groundbreaking | About Uncirculated | $55.00 | ||
| 96220 R | 1970's | Transportation Token | ABC Coach Co., Clarion, PA and Loveland, CO | Uncirculated | $12.00 | ||
| 95946 R | 1999 | Transportation Token | 50th Anniversary of Chester-Hadlyme Ferry Chester, Lyme, Connecticut |
Bril. Uncirculated | $35.00 | ||
| WOODEN NICKELS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
94235 R | 1959 | Wooden Nickel | Tappan Zee National Bank Nyack, NY |
Uncirculated | $8.00 |
![]() |
![]() |
94236 R | 1959 | Wooden Nickel | Tappan Zee National Bank Nyack, NY |
Uncirculated | $8.00 |
![]() |
![]() |
94680 R | 1960s | Wooden Nickel | Upper Cape Coin Club Bourne, MA |
Uncirculated | $8.00 |
![]() |
![]() |
93286 R | 1969 | Wooden Nickel | Coin Club Of New Bedford, MA "Scallop Capital of the World" |
Uncirculated | $6.00 |
| MISCELLANEOUS TOKENS | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95776 R | 1860's | Miscellaneous Token - Painting | Woman on Ceramic Disc | Fine | $100.00 | ||
| 95781 R | 1880's | Miscellaneous Token - Temperance Token | 9th Precinct House Philadelphia, PA Very Fine |
Very Fine | $95.00 | ||
| 95997 R | 1900's | Miscellaneous Token - Bronze Token | Philadelphia Bulletin Newspaper Over 50,000 Daily |
About Good | $10.00 | ||
| 95901 R | 1928 | Miscellaneous Token - Magic Token | Thurston the Magician Never Fails | Very Fine | $45.00 | ||
| 95777 R | 1940's | Miscellaneous Token - Inmate Art | Lincoln Cent Teapot | Extremely Fine | $45.00 | ||
| 95778 R | 1940's | Miscellaneous Token - Inmate Art | Lincoln Cent Pot | Extremely Fine | $45.00 | ||
| 95766 R | 1941 | Miscellaneous Token - Pop-out | On Lincoln Cent Large "V" for Victory |
About Uncirculated | $15.00 | ||
| 95767 R | 1941 | Miscellaneous Token - Pop-out | On Lincoln Cent Large "V" for Victory |
About Uncirculated | $15.00 | ||
| 95768 R | 1941 | Miscellaneous Token - Pop-out | On Lincoln Cent Large "V" for Victory |
About Uncirculated | $15.00 | ||