STANDING LIBERTY QUARTERS - GENERAL LISTINGS

Date Mintage Very Good Fine Very Fine Extremely Fine About Uncirculated Choice About Uncirculated MS-60 MS-63 MS-65
Silver Composition: 0.900 Fine, 0.1808oz ASW
1916 52,000 4,750.00 5,750.00 6,250.00 8,750.00 10,600.00 11,200.00 13,200.00 15,000.00 22,800.00
1917 Type 1 8,740,000 51.00 68.00 97.00 135.00 176.00 188.00 240.00 325.00 715.00
1917-D Type 1 1,509,200 74.00 97.00 122.00 156.00 247.00 266.00 306.00 390.00 812.00
1917-S Type 1 1,952,000 84.00 115.00 156.00 195.00 292.00 312.00 358.00 442.00 1,150.00
1917 Type 2 13,880,000 47.25 57.00 68.00 108.00 136.00 150.00 208.00 273.00 585.00
1917-D Type 2 6,224,400 54.00 94.00 128.00 162.00 214.00 234.00 280.00 358.00 1,310.00
1917-S Type 2 5,552,000 48.60 97.00 122.00 156.00 208.00 228.00 266.00 358.00 1,250.00
1918 14,240,000 24.30 29.70 32.40 43.00 81.00 94.00 135.00 286.00 650.00
1918-D 7,380,000 43.20 77.00 85.00 143.00 195.00 221.00 286.00 410.00 1,500.00
1918-S 11,072,000 20.25 31.00 33.75 54.00 94.00 128.00 169.00 292.00 1,220.00
1919 11,324,000 54.00 65.00 74.00 88.00 128.00 143.00 176.00 254.00 520.00
1919-D 1,944,000 143.00 228.00 442.00 682.00 975.00 1,060.00 1,380.00 2,250.00 4,380.00
1919-S 1,836,000 135.00 195.00 390.00 650.00 845.00 1,150.00 2,250.00 3,120.00 8,120.00
1920 27,860,000 20.25 24.30 37.80 54.00 94.00 108.00 150.00 240.00 507.00
1920-D 3,586,400 135.00 162.00 195.00 247.00 344.00 390.00 682.00 1,180.00 2,250.00
1920-S 6,380,000 24.30 28.35 36.45 61.00 162.00 208.00 292.00 845.00 2,190.00
1921 1,916,000 195.00 344.00 520.00 754.00 1,020.00 1,180.00 1,560.00 2,000.00 2,620.00
1923 9,716,000 20.25 33.75 40.50 57.00 101.00 122.00 156.00 240.00 410.00
1923-S 1,360,000 390.00 572.00 780.00 1,310.00 1,940.00 2,060.00 2,620.00 3,560.00 4,120.00
1924 10,920,000 20.25 24.30 36.45 49.00 115.00 135.00 188.00 273.00 410.00
1924-D 3,112,000 68.00 108.00 136.00 202.00 240.00 260.00 286.00 390.00 436.00
1924-S 2,860,000 33.75 45.90 65.00 128.00 228.00 260.00 325.00 975.00 2,190.00
1925 12,280,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1926 11,316,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1926-D 1,716,000 16.20 25.65 48.60 101.00 136.00 150.00 176.00 202.00 410.00
1926-S 2,700,000 8.83 16.20 40.50 108.00 221.00 358.00 520.00 1,250.00 2,500.00
1927 11,912,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 533.00
1927-D 976,000 20.25 32.40 81.00 156.00 221.00 234.00 260.00 318.00 585.00
1927-S 396,000 68.00 115.00 260.00 780.00 2,000.00 3,250.00 5,310.00 7,500.00 13,200.00
1928 6,336,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1928-D 1,627,600 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1928-S 2,644,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1929 11,140,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1929-D 1,358,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1929-S 1,764,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1930 5,632,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
1930-S 1,556,000 8.83 9.84 16.20 34.00 81.00 94.00 135.00 202.00 410.00
Date of last update: 04/12/2021