To Order by email:
fscorders@capecod.net
NATIONAL PARK QUARTERS |
|||||||||
![]() 2010 |
![]() Hot Springs (AR) |
![]() Yellowstone (WY) |
![]() Yosemite (CA) |
![]() Grand Canyon (AZ) |
![]() Mount Hood (OR) |
Set of 5 |
|||
2010-P | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2010-D | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2010-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2010-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2011 |
![]() Gettysburg (PA) |
![]() Glacier (MT) |
![]() Olympic (WA) |
![]() Vicksburg (MS) |
![]() Chickasaw (OH) |
Set of 5 |
|||
2011-P | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2011-D | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2011-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2011-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2012 |
![]() El Yunque (PR) |
![]() Chaco Culture (NM) |
![]() Acadia (ME) |
![]() Hawai'i Volcanoes (HI) |
![]() Denali (AK) |
Set of 5 |
|||
2012-P | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2012-D | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2012-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2012-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2012-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2013 |
![]() White Mountains (NH) |
![]() Perry's Victory (OH) |
![]() Great Basin (NV) |
![]() Fort McHenry (MD) |
![]() Mount Rushmore (SD) |
Set of 5 |
|||
2013-P | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2013-D | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $3.75 | |||
2013-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2013-S Proof | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $20.00 | |||
2013-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2014 |
![]() Great Smoky Mountains (TN) |
![]() Shenandoah (VA) |
![]() Arches (UT) |
![]() Great Sand Dunes (CO) |
![]() Everglades (FL) |
Set of 5 |
|||
2014-P | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2014-D | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2014-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2014-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2014-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2015 |
![]() Homestead (NE) |
![]() Kisatchie (LA) |
![]() Blue Ridge Parkway (NC) |
![]() Bombay (DE) |
![]() Saratoga (NE) |
Set of 5 |
|||
2015-P | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2015-D | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2015-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2015-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2015-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2016 |
![]() Shawnee (IL) |
![]() Cumberland Gap (KY) |
![]() Harpers Ferry (WV) |
![]() Theodore Roosevelt (ND) |
![]() Fort Moultrie (SC) |
Set of 5 |
|||
2016-P | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2016-D | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2016-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2016-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2016-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2017 |
![]() Effigy Mounds (IA) |
![]() Frederick Douglass (DC) |
![]() Ozark Riverways (MO) |
![]() Ellis Island (NJ) |
![]() George Rogers Clark (IN) |
Set of 5 |
|||
2017-P | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2017-D | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2017-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2017-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2017-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 | |||
![]() 2018 |
![]() Pictured Rocks (MI) |
![]() Apostle Islands (WI) |
![]() Voyaguers (MN) |
![]() Cumberland Island (GA) |
![]() Block Island (RI) |
Set of 5 |
|||
2018-P | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2018-D | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $2.50 | |||
2018-S | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $10.00 | |||
2018-S Proof | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $15.00 | |||
2018-S Silver Proof | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $45.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2018 Falmouth Stamp & Coin
Date of last update: 12/18/18