GERMANY COINS - 10 MARK - KM 132
KM 130 || KM 131 || KM 132 || KM 133 || KM 134 || KM 135
GERMANY CURRENCY || GERMANY STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC
15028
1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Proof $17.00
FC 25937 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Bril. Uncirculated $14.00
FC 26788 1972-D GERMANY 10 Mark Munich Olymics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26789
1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $12.00
FC 26790 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26791 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 15017 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15018 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15019 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15020 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15021 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15022 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15023 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15024 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15025 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15026 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15027 1972-D GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC
15039
1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Proof $17.00
FC 25938 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Bril. Uncirculated $14.00
    FC 26792 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Brilliant Uncirculated $12.00
FC 26793 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26794 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Brilliant Uncirculated $12.00
FC 26795 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Brilliant Uncirculated $12.00
FC 26796 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Brilliant Uncirculated $12.00
FC 28981 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 15029 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15030 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15031 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15032 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15033 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15034 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15035 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15036 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15037 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15038 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC
34003 1972-F GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $12.00
FC
26801
1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Proof $15.50
FC 25939 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Bril. Uncirculated $14.00
FC 26797 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26798 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26799 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26800 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 31774 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 15040 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15041 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15042 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15043 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15044 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15045 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15046 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15047 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15048 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15049 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15050 1972-G GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15062 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Proof $17.00
FC 25940 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3115 Silver 132   Bril. Uncirculated $14.00
FC 26803 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26804 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC
31775 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 26802 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Bril. Uncirculated $14.00
FC 15051 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15052 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15053 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15054 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15055 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15056 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15057 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15058 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15059 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15060 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 15061 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $16.00
FC 34004 1972-J GERMANY 10 Mark Munich Olympics Athletes Kneeling 0.625 0.3114 Silver 132   Uncirculated $12.00
Date of last update: 09/29/2022